Nets 108, Clippers 89 FG FT
L.A. Min M-A M-A O-T A PF PTS
Odom 33 6-15 1-3 0-4 6 4 14
Brand 34 4-10 5-6 5-11 2 3 13
Olowokandi 32 6-12 0-0 2-10 0 1 12
Piatkowski 14 2-4 0-0 0-0 0 1 5
McInnis 28 5-11 0-0 0-0 3 1 11
Maggette 12 2-3 0-0 0-2 0 0 5
Miles 23 3-5 1-4 0-2 2 0 7
Richardson 23 3-11 0-0 0-2 2 1 8
Recasner 8 1-1 1-1 0-0 1 3 3
Boykins 14 3-7 0-0 1-1 1 1 6
Rooks 13 1-4 2-2 0-1 0 2 4
Ekezie 6 0-0 1-2 0-2 0 1 1
Totals 240 36-83 11-18 8-35 17 18 89
Percentages: FG .434, FT .611. 3-Point Goals: 6-14, .429 (Richardson 2-5, Piatkowski 1-1, McInnis 1-2, Maggette 1-2, Odom 1-4). Team Rebounds: 8. Blocked Shots: 6 (Brand 3, Olowokandi, Odom, Ekezie). Turnovers: 14 (Olowokandi 3, Odom 2, McInnis 2, Miles 2, Piatkowski, Recasner, Brand, Boykins, Richardson). Steals: 4 (Richardson 2, Odom, Maggette). Technical Fouls: None. FG FT
NEW Min M-A M-A O-T A PF PTS
Van Horn 18 4-11 0-1 2-3 1 4 8
Martin 28 5-13 2-2 3-5 3 3 12
MacCulloch 22 7-8 3-4 3-5 0 4 17
Kittles 32 7-12 1-2 0-4 2 1 18
Kidd 28 3-6 0-0 1-9 11 1 7
Jefferson 23 4-6 5-6 0-1 4 1 13
Harris 25 3-10 0-0 0-6 3 0 6
Williams 22 5-9 2-2 0-5 0 1 12
Collins 29 5-9 2-2 2-11 1 4 12
AJohnson 9 0-1 0-0 0-1 0 0 0
Marshall 2 0-2 0-0 1-2 0 1 0
Armstrong 2 1-1 0-0 0-0 0 0 3
Totals 240 44-88 15-19 12-52 25 20 108
Percentages: FG .500, FT .789. 3-Point Goals: 5-13, .385 (Kittles 3-3, Armstrong 1-1, Kidd 1-3, Van Horn 0-1, Martin 0-2, Harris 0-3). Team Rebounds: 7. Blocked Shots: 7 (Jefferson 4, Van Horn, Martin, Williams). Turnovers: 13 (Martin 4, Kittles 2, Collins 2, A.Johnson 2, Harris, MacCulloch, Jefferson). Steals: 7 (Kidd 2, Harris 2, Kittles, Van Horn, A.Johnson). Technical Fouls: None. L.A. Clippers 23 29 20 17 89
New Jersey 28 30 27 23 108
A—15,039 (20,049). T—1:57. Officials—Dan Crawford, Derrick Stafford, Marc Davis.