Blazers 92, Heat 85 FG FT
PORT Min M-A M-A O-T A PF PTS
Pippen 42 1-10 1-3 0-6 4 5 3
Wallace 38 8-19 5-7 1-2 2 4 23
Dudley 13 1-1 0-1 1-1 0 2 2
Stoudamire 40 7-12 4-6 2-4 3 3 20
Wells 42 7-14 8-8 4-9 0 4 23
Boumtje-Boumtje 6 0-0 0-0 0-2 0 1 0
Anderson 30 1-6 6-6 2-5 4 0 9
Patterson 4 0-0 0-0 0-0 0 0 0
Kemp 25 3-9 6-6 6-8 0 3 12
Totals 240 28-71 30-37 16-37 13 22 92
Percentages: FG .394, FT .811. 3-Point Goals: 6-16, .375 (Wallace 2-4, Stoudamire 2-4, Wells 1-2, Anderson 1-3, Pippen 0-3). Team Rebounds: 5. Blocked Shots: 3 (Wallace 3). Turnovers: 10 (Wells 3, Stoudamire 2, Pippen 2, Wallace, Patterson, Anderson). Steals: 13 (Pippen 4, Wells 3, Anderson 2, Kemp 2, Wallace, Stoudamire). Technical Fouls: Defensive Three Second, 3:07 first. FG FT
MIAM Min M-A M-A O-T A PF PTS
Jackson 41 2-11 2-2 2-5 0 5 6
Grant 21 5-7 0-0 3-5 1 6 10
Mourning 38 5-11 6-6 3-9 3 3 16
Strickland 36 4-6 5-6 2-6 6 3 13
EJones 43 9-15 5-5 0-7 2 3 25
Stepania 7 0-2 1-2 0-0 0 1 1
Gill 6 2-4 0-0 1-3 1 0 4
Ellis 28 3-9 0-0 3-7 1 5 6
House 15 2-5 0-0 0-0 0 1 4
Gatling 5 0-0 0-0 1-1 0 0 0
Totals 240 32-70 19-21 15-43 14 27 85
Percentages: FG .457, FT .905. 3-Point Goals: 2-15, .133 (E.Jones 2-5, Mourning 0-1, Gill 0-1, House 0-2, Ellis 0-3, Jackson 0-3). Team Rebounds: 5. Blocked Shots: 5 (Mourning 2, Gill, Ellis, Jackson). Turnovers: 18 (Mourning 5, Ellis 4, Jackson 4, E.Jones 3, Grant, Strickland). Steals: 5 (E.Jones 2, Mourning, House, Strickland). Technical Fouls: None. Portland 21 23 21 27 92
Miami 34 21 16 14 85
A—15,133 (19,600). T—2:21. Officials—Luis Grillo, Joe DeRosa, Michael Smith.