Pistons 96, Pacers 93 FG FT
DET Min M-A M-A O-T A PF PTS
Curry 27 0-2 0-0 0-3 0 4 0
Wallace 38 0-5 0-1 3-11 3 4 0
Robinson 42 11-19 4-4 0-5 2 2 27
Stackhouse 41 11-18 7-7 0-7 8 4 32
Atkins 24 2-6 1-2 0-1 0 1 6
Williamson 15 4-9 1-2 2-2 0 3 9
Moore 3 0-0 1-2 0-0 0 0 1
Barry 26 2-7 2-2 0-2 7 3 8
Jones 24 4-6 3-4 0-3 1 1 13
Totals 240 34-72 19-24 5-34 21 22 96
Percentages: FG .472, FT .792. 3-Point Goals: 9-17, .529 (Stackhouse 3-4, Jones 2-3, Barry 2-4, Atkins 1-2, Robinson 1-4). Team Rebounds: 6. Blocked Shots: 10 (Wallace 7, Robinson 3). Turnovers: 16 (Stackhouse 8, Wallace 3, Williamson 2, Barry, Curry, Atkins). Steals: 10 (Atkins 4, Stackhouse 2, Wallace 2, Barry, Curry). Technical Fouls: Defensive Three Second, 10:25 second. FG FT
IND Min M-A M-A O-T A PF PTS
Rose 42 12-17 7-9 0-3 5 3 31
Foster 40 6-10 1-2 0-9 2 5 13
Brezec 5 0-1 0-0 0-2 0 0 0
Miller 44 7-15 3-3 0-8 5 1 20
Tinsley 20 2-7 0-0 0-1 7 0 4
Harrington 27 2-6 0-0 1-6 0 5 4
Bender 20 3-5 1-2 0-2 0 2 7
Best 28 4-6 0-0 0-1 4 6 9
Croshere 7 1-3 0-0 0-1 0 1 2
Rogers 7 1-1 1-1 0-2 0 1 3
Totals 240 38-71 13-17 1-35 23 24 93
Percentages: FG .535, FT .765. 3-Point Goals: 4-11, .364 (Miller 3-7, Best 1-1, Bender 0-1, Foster 0-1, Tinsley 0-1). Team Rebounds: 5. Blocked Shots: 3 (Rose, Bender, Foster). Turnovers: 19 (Harrington 4, Miller 3, Best 3, Bender 2, Foster 2, Tinsley 2, Rose, Brezec, Rogers). Steals: 8 (Foster 2, Rogers 2, Rose, Miller, Harrington, Tinsley). Technical Fouls: None. Detroit 21 32 18 25 96
Indiana 18 17 31 27 93
A—16,565 (18,345). T—2:14. Officials—Eddie F. Rush, Jim Clark, Derek Richardson.