Sonics 99, Bucks 88 FG FT
SEAT Min M-A M-A O-T A PF PTS
Baker 34 4-14 2-2 1-4 0 2 10
Lewis 41 8-13 2-3 0-6 4 3 20
Long 21 2-4 1-4 2-3 1 3 5
Barry 47 11-14 1-2 0-10 5 4 29
Payton 43 8-22 4-4 4-5 11 2 20
James 6 0-1 0-0 0-0 0 0 0
DMason 29 3-7 0-0 4-9 1 2 6
Radmanovic 3 0-2 0-0 0-1 0 0 0
Drobnjak 6 2-2 2-2 0-1 0 0 6
Williams 10 1-1 0-1 1-1 1 1 3
Totals 240 39-80 12-18 12-40 23 17 99
Percentages: FG .487, FT .667. 3-Point Goals: 9-18, .500 (Barry 6-8, Lewis 2-4, Williams 1-1, Radmanovic 0-1, Payton 0-4). Team Rebounds: 8. Blocked Shots: 1 (Baker). Turnovers: 9 (Baker 2, Lewis 2, D.Mason 2, Payton, Barry, Williams). Steals: 7 (Lewis 3, Payton 2, Barry 2). Technical Fouls: None. FG FT
MILW Min M-A M-A O-T A PF PTS
AMason 41 2-7 4-6 3-7 6 2 8
Thomas 33 7-15 1-2 4-5 4 3 17
Przybilla 20 2-3 0-0 2-14 0 4 4
Allen 38 4-15 2-2 1-2 5 1 11
Cassell 43 11-20 3-4 1-6 6 5 29
Johnson 14 0-0 0-0 0-4 0 1 0
Ham 17 1-1 0-0 0-1 0 1 2
Redd 27 7-16 1-2 2-3 1 2 16
Caffey 6 0-0 1-2 1-1 0 0 1
Pope 1 0-0 0-0 0-0 0 0 0
Totals 240 34-77 12-18 14-43 22 19 88
Percentages: FG .442, FT .667. 3-Point Goals: 8-28, .286 (Cassell 4-7, Thomas 2-7, Redd 1-4, Allen 1-10). Team Rebounds: 5. Blocked Shots: 2 (Przybilla 2). Turnovers: 12 (Ham 3, Thomas 2, Redd 2, A.Mason 2, Allen, Caffey, Przybilla). Steals: 4 (Allen, Johnson, Caffey, Redd). Technical Fouls: Defensive Three Second, 7:24 second. Seattle 22 30 25 22 99
Milwaukee 30 24 20 14 88
A—16,659 (18,717). T—1:59. Officials—Hue Hollins, Monte McCutchen, Phil Robinson.