T-wolves 103, Hawks 80 FG FT
ATL Min M-A M-A O-T A PF PTS
Mottola 27 3-9 3-4 0-3 2 3 9
Strickland 32 5-12 2-2 2-5 1 1 12
Mohammed 32 3-9 5-6 4-11 0 2 11
Vaughn 35 1-6 2-2 0-1 6 3 4
Terry 36 5-13 4-5 1-2 5 1 16
Bowdler 16 4-9 2-2 0-2 0 3 10
Glover 18 0-3 3-4 0-4 0 2 3
Johnson 19 2-4 0-0 0-3 2 0 4
Newble 13 3-5 2-2 2-4 0 3 8
LSmith 12 0-0 3-6 3-4 0 3 3
Totals 240 26-70 26-33 12-39 16 21 80
Percentages: FG .371, FT .788. 3-Point Goals: 2-7, .286 (Terry 2-5, Bowdler 0-1, Johnson 0-1). Team Rebounds: 6. Blocked Shots: 2 (Johnson, L.Smith). Turnovers: 24 (Glover 6, Terry 6, Johnson 3, Vaughn 3, Mottola 2, Strickland 2, Mohammed, Newble). Steals: 9 (Terry 4, Mohammed, Glover, Johnson, Mottola, L.Smith). Technical Fouls: None. FG FT
MIN Min M-A M-A O-T A PF PTS
Garnett 31 10-16 0-0 1-7 6 0 20
JSmith 33 3-8 2-2 0-7 2 4 8
Nesterovic 24 4-5 0-0 2-7 2 4 8
Szczerbiak 25 7-9 1-1 0-1 1 3 16
Brandon 25 6-9 2-2 0-2 12 3 14
Billups 23 0-4 1-2 0-2 2 4 1
Peeler 22 4-10 0-0 1-5 2 0 10
Mitchell 8 4-4 2-2 0-0 1 2 10
Woods 24 4-8 3-5 4-6 1 2 11
Evans 9 2-3 1-1 1-2 1 1 5
Lopez 8 0-4 0-0 1-1 1 1 0
Garrett 8 0-3 0-2 0-2 0 1 0
Totals 240 44-83 12-17 10-42 31 25 103
Percentages: FG .530, FT .706. 3-Point Goals: 3-6, .500 (Peeler 2-5, Szczerbiak 1-1). Team Rebounds: 8. Blocked Shots: 3 (Garnett 2, Nesterovic). Turnovers: 16 (Billups 4, Szczerbiak 4, Garnett 3, Woods 2, Brandon, J.Smith, Lopez). Steals: 11 (Brandon 3, Billups 2, Peeler 2, Garnett, Mitchell, Nesterovic, Woods). Technical Fouls: None. Atlanta 25 16 17 22 80
Minnesota 25 23 33 22 103
A—19,828 (19,006). T—2:02. Officials—Derrick Stafford, Michael Smith, Dan Crawford.