Bulls 95, Grizzlies 92 FG FT
MEM Min M-A M-A O-T A PF PTS
Gasol 42 10-13 6-10 3-5 3 2 26
Long 39 1-4 0-2 0-4 1 3 2
Massenburg 21 0-2 0-0 1-5 1 5 0
Battier 38 6-14 5-7 3-8 7 2 17
Williams 32 9-20 0-0 1-3 2 3 22
Swift 33 2-7 5-7 1-7 1 3 9
Buford 19 4-7 0-0 1-3 1 1 8
Knight 16 4-8 0-0 1-2 7 1 8
Totals 240 36-75 16-26 11-37 23 20 92
Percentages: FG .480, FT .615. 3-Point Goals: 4-13, .308 (Williams 4-11, Battier 0-2). Team Rebounds: 10. Blocked Shots: 10 (Gasol 4, Swift 3, Battier 2, Williams). Turnovers: 15 (Williams 4, Massenburg 2, Battier 2, Gasol 2, Buford 2, Long, Swift, Knight). Steals: 8 (Gasol 3, Williams 2, Battier, Knight, Buford). Technical Fouls: None. FG FT
CHI Min M-A M-A O-T A PF PTS
Robinson 25 4-11 1-2 1-2 2 1 9
Oakley 22 2-5 0-0 1-6 1 3 4
Miller 35 10-16 12-13 8-12 1 4 32
Artest 25 3-11 1-2 2-9 5 2 8
Ollie 28 0-4 1-2 0-1 4 1 1
Chandler 12 0-4 0-0 0-1 1 4 0
Guyton 20 5-9 2-2 0-0 2 2 16
Hoiberg 29 2-6 0-0 1-6 2 2 6
Hassell 22 2-4 0-0 0-0 2 4 5
Curry 10 3-7 0-0 4-6 0 1 6
Fizer 12 4-6 0-0 0-1 1 2 8
Totals 240 35-83 17-21 17-44 21 26 95
Percentages: FG .422, FT .810. 3-Point Goals: 8-15, .533 (Guyton 4-6, Hoiberg 2-3, Hassell 1-2, Artest 1-4). Team Rebounds: 10. Blocked Shots: 4 (Chandler 3, Artest). Turnovers: 14 (Artest 3, Fizer 3, Guyton 3, Miller 2, Oakley, Robinson, Ollie). Steals: 10 (Oakley 3, Artest 2, Ollie 2, Fizer, Hassell, Hoiberg). Technical Fouls: None. Memphis 28 30 21 13 92
Chicago 25 27 17 26 95
A—18,087 (21,711). T—2:12. Officials—Ron Olesiak, Mike Callahan, Dee Kantner.