76ers 93, Lakers 87 FG FT
L.A. Min M-A M-A O-T A PF PTS
Fox 33 5-11 0-0 2-6 6 3 10
Walker 25 2-5 0-0 1-6 0 3 4
O'Neal 40 11-22 4-9 4-11 2 5 26
Hunter 25 2-9 0-0 0-1 2 2 5
Bryant 37 8-17 4-5 1-2 3 4 20
Fisher 27 2-10 2-2 0-3 4 5 7
Horry 31 4-7 2-2 1-9 1 1 11
George 15 2-3 0-0 1-3 1 1 4
Shaw 5 0-1 0-0 0-1 1 0 0
Richmond 2 0-0 0-0 0-0 0 0 0
Totals 240 36-85 12-18 10-42 20 24 87
Percentages: FG .424, FT .667. 3-Point Goals: 3-17, .176 (Horry 1-3, Hunter 1-3, Fisher 1-7, George 0-1, Shaw 0-1, Fox 0-2). Team Rebounds: 4. Blocked Shots: 6 (Hunter 2, Horry, O'Neal, Bryant, Fisher). Turnovers: 9 (Horry 2, Fox 2, Bryant, Fisher, George, Walker, Hunter). Steals: 4 (Bryant, Fisher, Fox, Hunter). Technical Fouls: None. FG FT
PHIL Min M-A M-A O-T A PF PTS
Harpring 30 6-8 2-5 1-5 2 0 14
Coleman 36 7-17 4-4 4-12 1 5 18
Mutombo 40 6-8 1-2 4-18 0 3 13
Snow 35 2-8 6-6 0-3 10 4 10
Iverson 45 10-29 8-8 0-1 3 2 29
Bell 12 1-3 3-4 0-3 0 1 5
Blount 8 0-1 0-0 2-5 0 1 0
McKey 10 0-2 0-0 2-3 3 5 0
Claxton 23 2-6 0-0 1-4 2 1 4
Cummings 1 0-0 0-0 0-0 0 0 0
Totals 240 34-82 24-29 14-54 21 22 93
Percentages: FG .415, FT .828. 3-Point Goals: 1-7, .143 (Iverson 1-4, Bell 0-1, Coleman 0-2). Team Rebounds: 8. Blocked Shots: 3 (Mutombo 2, Iverson). Turnovers: 9 (Iverson 4, Snow 2, Coleman, Claxton, Harpring). Steals: 4 (Iverson 2, Snow 2). Technical Fouls: None. L.A. Lakers 22 23 22 20 87
Philadelphia 24 18 21 30 93
A—20,909 (20,444). T—2:28. Officials—Don Vaden, Joe DeRosa, Leroy Richardson.