Cavs 113, Warriors 98 FG FT
GOLD Min M-A M-A O-T A PF PTS
Jamison 35 10-20 4-4 2-7 1 2 24
Fortson 28 4-8 2-3 3-9 3 4 10
Foyle 15 2-5 4-5 1-2 0 1 8
Hughes 33 2-10 6-8 1-6 6 2 10
Richardson 32 4-12 4-4 1-1 3 2 13
Mills 18 0-3 1-2 0-1 0 1 1
Jackson 20 3-6 6-8 2-4 2 1 12
Sura 20 4-7 2-2 2-5 1 1 10
Blaylock 16 1-4 0-0 0-3 4 1 2
Murphy 20 2-5 2-2 2-3 1 3 6
Arenas 3 0-0 2-2 0-0 0 0 2
Totals 240 32-80 33-40 14-41 21 18 98
Percentages: FG .400, FT .825. 3-Point Goals: 1-7, .143 (Richardson 1-1, Mills 0-1, Jamison 0-2, Hughes 0-3). Team Rebounds: 12. Blocked Shots: 5 (Foyle, Hughes, Sura, Murphy, Richardson). Turnovers: 13 (Hughes 4, Sura 3, Fortson 2, Murphy 2, Jamison, Blaylock). Steals: 4 (Hughes 2, Blaylock, Sura). Technical Fouls: Jackson, 8.0 fourth. FG FT
CLEV Min M-A M-A O-T A PF PTS
Murray 38 16-23 5-5 0-4 4 3 40
Jones 35 4-8 0-0 2-8 2 4 10
Mihm 29 4-7 5-7 1-7 0 5 13
Miller 31 5-9 2-2 3-5 14 2 12
Person 33 8-14 0-0 0-3 4 0 18
Ilgauskas 14 2-6 0-2 1-2 1 4 4
Coles 18 0-4 0-0 1-2 7 4 0
Stith 6 0-2 0-0 0-1 0 0 0
Davis 17 4-9 0-1 0-1 1 1 8
Skinner 15 2-3 2-2 1-6 0 2 6
Diop 2 0-0 0-1 0-0 0 0 0
Langdon 2 1-1 0-0 0-1 0 1 2
Totals 240 46-86 14-20 9-40 33 26 113
Percentages: FG .535, FT .700. 3-Point Goals: 7-16, .438 (Murray 3-5, Person 2-4, Jones 2-4, Davis 0-1, Stith 0-2). Team Rebounds: 8. Blocked Shots: 8 (Ilgauskas 2, Mihm 2, Skinner, Miller, Jones, Diop). Turnovers: 15 (Mihm 4, Miller 3, Murray 2, Jones 2, Ilgauskas, Diop, Stith, Davis). Steals: 6 (Miller 2, Jones 2, Person, Coles). Technical Fouls: Mihm, 1:17 second. Golden State 16 36 26 20 98
Cleveland 31 23 34 25 113
A—10,403 (20,562). T—2:16. Officials—George Toliver, Eddie F. Rush, Leroy Richardson.