Pistons 89, Wizards 86 FG FT Reb
DETR Min M-A M-A O-T A PF PTS
Curry 19 1-4 0-0 1-2 2 2 2
Wallace 35 4-4 1-1 3-9 0 1 9
Robinson 37 6-12 2-4 1-4 3 3 14
Stackhouse 43 10-21 4-4 0-6 6 2 24
Atkins 38 7-13 3-4 0-2 4 3 20
Barry 31 2-7 0-0 0-6 3 3 5
Rebraca 16 2-4 0-0 1-5 0 3 4
DJones 10 1-2 0-0 0-1 2 1 3
Williamson 11 4-7 0-0 0-1 1 2 8
Totals 240 37-74 10-13 6-36 21 20 89
Percentages: FG .500, FT .769. 3-Point Goals: 5-22, .227 (Atkins 3-7, D.Jones 1-2, Barry 1-6, Stackhouse 0-3, Robinson 0-4). Team Rebounds: 8. Blocked Shots: 4 (Wallace 3, Rebraca). Turnovers: 15 (Stackhouse 4, Robinson 4, D.Jones 3, Curry, Atkins, Williamson, Rebraca). Steals: 6 (Stackhouse, Robinson, Barry, Atkins, Wallace, Rebraca). Technical Fouls: None. FG FT Reb
WASH Min M-A M-A O-T A PF PTS
Jordan 42 13-30 6-8 0-5 7 0 32
PJones 33 8-12 1-2 4-7 0 2 17
JWhite 22 1-5 0-0 4-9 0 1 2
Davis 33 1-7 0-0 0-1 2 2 3
Whitney 32 4-7 6-7 0-3 4 1 15
Haywood 26 0-0 1-2 2-6 1 4 1
CAlexander 22 4-9 0-0 1-4 1 3 8
Nesby 14 1-4 2-2 3-6 1 2 4
Lue 16 2-6 0-1 1-4 1 2 4
Totals 240 34-80 16-22 15-45 17 17 86
Percentages: FG .425, FT .727. 3-Point Goals: 2-8, .250 (Whitney 1-3, Davis 1-4, C.Alexander 0-1). Team Rebounds: 3. Blocked Shots: 3 (Haywood 2, P.Jones). Turnovers: 11 (Jordan 3, Whitney 2, Lue 2, C.Alexander 2, Davis, Nesby). Steals: 8 (Davis 2, Jordan 2, Whitney, C.Alexander, Nesby, Haywood). Technical Fouls: Defensive Three Second, 10:16 first. Detroit 22 27 27 13 89
Washington 26 23 19 18 86
A—20,674 (20,674). T—2:06. Officials—Jack Nies, Tom Washington, Kevin Fehr.