Hornets 78, Spurs 73 FG FT
CHAR Min M-A M-A O-T A PF PTS
Nailon 18 2-6 3-4 1-1 2 4 7
PBrown 32 2-4 6-6 3-6 1 4 10
Campbell 30 6-14 1-2 3-10 0 4 13
Davis 28 2-15 2-2 0-5 5 2 6
Wesley 40 4-14 0-0 0-1 3 2 8
Drew 27 6-9 0-0 1-5 2 0 15
Magloire 18 3-6 3-5 2-4 0 3 9
Lynch 24 1-5 0-0 2-9 1 3 2
Augmon 23 3-7 2-2 1-5 0 2 8
Totals 240 29-80 17-21 13-46 14 24 78
Percentages: FG .362, FT .810. 3-Point Goals: 3-9, .333 (Drew 3-3, Wesley 0-2, Davis 0-4). Team Rebounds: 9. Blocked Shots: 6 (P.Brown 2, Magloire 2, Lynch, Davis). Turnovers: 14 (Wesley 4, Campbell 3, P.Brown 2, Lynch, Davis, Augmon, Drew, Nailon). Steals: 11 (Wesley 4, Lynch 2, P.Brown, Davis, Augmon, Magloire, Nailon). Technical Fouls: Magloire, 9:28 fourth. FG FT
SAN Min M-A M-A O-T A PF PTS
SSmith 36 3-8 2-2 1-3 2 4 11
Duncan 45 9-15 11-13 7-21 3 2 29
Parks 25 3-11 1-2 2-5 0 1 7
Parker 35 4-8 1-2 0-3 4 1 9
Daniels 34 2-8 2-2 0-0 0 0 7
Rose 23 2-4 2-2 1-6 2 6 6
TPorter 24 1-10 0-0 1-1 0 1 2
CSmith 15 1-8 0-0 0-2 0 3 2
Bryant 3 0-1 0-0 0-0 0 0 0
Totals 240 25-73 19-23 12-41 11 18 73
Percentages: FG .342, FT .826. 3-Point Goals: 4-21, .190 (S.Smith 3-7, Daniels 1-4, C.Smith 0-2, Parker 0-2, T.Porter 0-6). Team Rebounds: 11. Blocked Shots: 9 (Parks 3, Duncan 2, C.Smith 2, Rose, Parker). Turnovers: 15 (Duncan 4, S.Smith 4, Parker 3, Rose 2, Daniels, Parks). Steals: 5 (Rose 3, Duncan, C.Smith). Technical Fouls: Daniels, 9:28 fourth. Charlotte 23 21 21 13 78
San Antonio 28 15 20 10 73
A—16,624 (20,557). T—2:15. Officials—Dick Bavetta, Don Vaden, George Toliver.