Lakers 111, Magic 93 FG FT
L.A. Min M-A M-A O-T A PF PTS
Fox 28 5-11 1-3 1-4 5 2 12
Walker 14 1-3 2-2 1-3 0 0 4
O'Neal 36 13-19 4-8 4-14 4 3 30
Bryant 45 9-23 5-8 2-8 4 1 23
LHunter 15 0-4 0-0 0-1 1 0 0
Horry 25 2-5 2-2 4-7 0 1 7
Shaw 13 1-2 2-2 2-4 4 1 4
Fisher 26 2-6 6-6 0-1 2 4 12
Madsen 3 3-4 0-0 2-2 1 1 6
Richmond 5 0-3 0-0 0-1 0 0 0
George 29 5-8 1-5 0-6 2 3 13
Medvedenko 1 0-0 0-0 0-0 0 0 0
Totals 240 41-88 23-36 16-51 23 16 111
Percentages: FG .466, FT .639. 3-Point Goals: 6-17, .353 (George 2-3, Fisher 2-4, Horry 1-1, Fox 1-3, Bryant 0-1, Madsen 0-1, L.Hunter 0-2, Richmond 0-2). Team Rebounds: 13. Blocked Shots: 3 (Horry, O'Neal, Shaw). Turnovers: 9 (Fox 3, O'Neal 2, Bryant 2, Fisher, Walker). Steals: 4 (Bryant, Fisher, Shaw, L.Hunter). Technical Fouls: None. FG FT
ORLA Min M-A M-A O-T A PF PTS
Miller 44 4-16 5-6 0-5 6 4 13
Garrity 41 8-18 0-0 0-3 0 5 22
Reid 18 3-4 0-0 2-5 1 5 6
McGrady 40 8-16 4-4 0-10 3 2 22
Armstrong 35 3-9 4-4 0-4 7 3 12
Williams 13 3-4 1-3 1-3 0 2 7
DeClercq 21 0-3 0-0 4-7 0 4 0
Hudson 21 5-13 0-0 0-2 2 0 11
Buechler 5 0-1 0-0 0-0 0 0 0
Sasser 1 0-0 0-0 0-0 0 0 0
SHunter 1 0-0 0-0 0-0 0 0 0
Totals 240 34-84 14-17 7-39 19 25 93
Percentages: FG .405, FT .824. 3-Point Goals: 11-31, .355 (Garrity 6-13, McGrady 2-6, Armstrong 2-6, Hudson 1-1, Miller 0-5). Team Rebounds: 10. Blocked Shots: 2 (McGrady, S.Hunter). Turnovers: 16 (McGrady 3, Garrity 3, Reid 2, Armstrong 2, Miller 2, DeClercq, Hudson, Williams, Sasser). Steals: 4 (Miller 2, McGrady, Armstrong). Technical Fouls: None. L.A. Lakers 21 26 28 36 111
Orlando 25 26 26 16 93
A—17,248 (17,248). T—2:23. Officials—Bill Spooner, Sean Corbin, Nolan Fine.