Hornets 94, Nuggets 80 FG FT
DENV Min M-A M-A O-T A PF PTS
Posey 36 4-12 2-2 1-7 1 0 10
Williams 18 1-5 0-0 0-1 0 0 2
LaFrentz 27 2-9 2-4 1-4 1 2 6
Lenard 28 3-11 2-2 0-2 2 2 9
Van Exel 42 10-28 1-2 0-4 9 0 24
Bowen 16 1-2 2-2 3-3 0 2 4
Johnson 12 1-4 0-0 0-0 2 1 2
Hamilton 20 3-5 1-1 0-5 1 3 7
McCloud 18 2-6 0-0 2-3 1 3 5
Cheaney 17 3-5 0-0 2-5 0 3 6
Satterfield 3 1-2 0-0 0-0 2 0 3
Anderson 3 1-1 0-0 0-1 0 0 2
Totals 240 32-90 10-13 9-35 19 16 80
Percentages: FG .356, FT .769. 3-Point Goals: 6-16, .375 (Van Exel 3-5, Lenard 1-2, Satterfield 1-2, McCloud 1-3, Posey 0-4). Team Rebounds: 11. Blocked Shots: 6 (LaFrentz 3, Posey 2, Williams). Turnovers: 8 (Van Exel 2, Williams 2, LaFrentz, Johnson, Posey, Cheaney). Steals: 8 (Johnson 2, Williams 2, McCloud 2, Posey, Lenard). Technical Fouls: None. FG FT
CHAR Min M-A M-A O-T A PF PTS
Brown 38 2-6 1-2 7-22 2 2 5
Nailon 34 6-15 4-4 3-8 0 4 16
Campbell 31 7-12 7-9 6-18 4 2 21
Davis 41 5-13 2-3 2-6 7 4 13
Wesley 41 6-16 2-2 1-1 2 2 15
Augmon 16 3-6 0-0 1-4 1 0 6
Magloire 15 3-5 2-4 0-0 1 3 8
Drew 13 1-3 0-0 0-0 1 0 2
Traylor 7 2-6 0-0 1-2 0 1 4
Haston 2 1-1 0-0 0-0 0 0 2
Moiso 2 1-1 0-0 0-0 1 0 2
Totals 240 37-84 18-24 21-61 19 18 94
Percentages: FG .440, FT .750. 3-Point Goals: 2-11, .182 (Wesley 1-4, Davis 1-4, Augmon 0-1, Drew 0-2). Team Rebounds: 7. Blocked Shots: 10 (Campbell 4, Brown 3, Davis, Magloire, Nailon). Turnovers: 14 (Wesley 4, Davis 4, Campbell 3, Magloire, Drew, Nailon). Steals: 5 (Wesley 2, Campbell 2, Traylor). Technical Fouls: None. Denver 24 15 21 20 80
Charlotte 27 27 18 22 94
A—7,806 (19,925). T—1:56. Officials—Bennett Salvatore, Tim Donaghy, Michael Henderson.