Rockets 88, Knicks 86 FG FT
NEW Min M-A M-A O-T A PF PTS
Sprewell 37 4-15 0-0 2-4 5 2 8
KuThomas 20 3-6 0-0 3-5 0 2 6
Camby 40 3-12 2-3 5-14 1 3 8
Jackson 27 6-9 0-0 1-3 6 3 14
Houston 39 9-21 8-9 0-2 4 1 28
Anderson 20 3-8 0-0 2-3 0 0 8
Harrington 32 3-9 2-2 2-7 0 2 8
Knight 4 0-0 0-0 1-2 1 0 0
Ward 21 2-9 0-0 0-2 3 1 6
Totals 240 33-89 12-14 16-42 20 14 86
Percentages: FG .371, FT .857. 3-Point Goals: 8-20, .400 (Jackson 2-2, Anderson 2-3, Houston 2-3, Ward 2-8, Sprewell 0-4). Team Rebounds: 12. Blocked Shots: 2 (Sprewell, Harrington). Turnovers: 12 (Ku.Thomas 5, Camby 2, Sprewell 2, Houston 2, Jackson). Steals: 4 (Camby 2, Ku.Thomas, Anderson). Technical Fouls: Ku.Thomas 2, 7:00 third. Ejected: Ku.Thomas, 7:00 third. FG FT
HOUS Min M-A M-A O-T A PF PTS
WWilliams 20 2-6 1-2 1-2 0 4 5
KeThomas 45 11-16 2-2 1-4 3 4 24
Cato 18 2-2 0-0 1-5 0 3 4
Francis 46 6-15 6-6 0-9 9 3 19
Mobley 46 5-14 0-0 2-6 2 3 10
Griffin 30 5-9 2-2 0-8 0 2 13
Torres 7 0-3 0-0 0-2 0 0 0
Norris 25 5-7 1-2 1-4 4 1 13
Morris 3 0-0 0-0 0-0 0 0 0
Totals 240 36-72 12-14 6-40 18 20 88
Percentages: FG .500, FT .857. 3-Point Goals: 4-15, .267 (Norris 2-2, Francis 1-3, Griffin 1-3, Torres 0-1, W.Williams 0-2, Mobley 0-4). Team Rebounds: 2. Blocked Shots: 11 (Griffin 6, Ke.Thomas 2, Francis, W.Williams, Torres). Turnovers: 14 (Mobley 4, Francis 4, W.Williams 2, Cato 2, Norris 2). Steals: 5 (Francis 3, Mobley, Ke.Thomas). Technical Fouls: None. New York 21 15 28 22 86
Houston 26 16 26 20 88
A—11,344 (16,285). T—2:05. Officials—Joe DeRosa, Derrick Stafford, Michael Smith.