Raptors 84, Nuggets 79 FG FT
DEN Min M-A M-A O-T A PF PTS
Harvey 20 1-3 1-2 1-6 0 5 3
Howard 32 4-13 0-0 5-10 2 3 8
Blount 26 6-7 2-4 4-9 0 3 14
Posey 44 9-22 5-5 2-12 4 3 24
Harrington 17 0-6 0-2 1-1 4 2 0
Bowen 24 2-3 0-1 1-2 0 3 4
Andersen 16 1-2 2-2 0-5 4 2 4
Satterfield 31 4-12 1-1 2-3 4 3 10
Hilario 22 6-8 0-0 3-5 1 6 12
White 5 0-1 0-0 0-1 0 1 0
Tskitishvili 3 0-1 0-0 0-0 0 0 0
Totals 240 33-78 11-17 19-54 19 31 79
Percentages: FG .423, FT .647. 3-Point Goals: 2-6, .333 (Satterfield 1-1, Posey 1-4, Tskitishvili 0-1). Team Rebounds: 5. Team Turnovers: 26 (23 PTS). Blocked Shots: 5 (Howard, Posey, Harvey, Blount, Hilario). Turnovers: 24 (Posey 7, Satterfield 4, Howard 3, Harvey 3, Bowen 2, White 2, Blount, Harrington, Hilario). Steals: 3 (Posey 2, Blount). Technical Fouls: None. FG FT
TOR Min M-A M-A O-T A PF PTS
Peterson 44 4-11 3-6 2-8 2 3 12
JWilliams 37 6-11 1-5 3-9 0 3 13
Davis 37 5-10 8-12 3-8 3 5 18
Lenard 41 6-15 4-6 0-2 6 4 19
AWilliams 37 5-16 2-2 0-4 5 5 12
Foster 11 1-3 2-2 1-2 0 2 4
Hunter 19 1-6 0-0 1-1 2 1 2
Bradley 11 2-2 0-0 1-3 1 0 4
Jefferies 3 0-0 0-0 0-0 0 0 0
Totals 240 30-74 20-33 11-37 19 23 84
Percentages: FG .405, FT .606. 3-Point Goals: 4-8, .500 (Lenard 3-4, Peterson 1-2, A.Williams 0-1, Hunter 0-1). Team Rebounds: 12. Team Turnovers: 12 (12 PTS). Blocked Shots: 4 (Davis 3, J.Williams). Turnovers: 11 (Hunter 3, Davis 2, Lenard 2, Foster 2, J.Williams, Bradley). Steals: 11 (J.Williams 6, A.Williams 2, Lenard 2, Peterson). Technical Fouls: None. Denver 16 21 22 20 79
Toronto 24 19 17 24 84
A—18,985 (19,800). T—2:25. Officials—Derrick Stafford, Don Vaden, Gary Benson.