1, Jaakko Tallus, Finland, 128.0, 139.5, 267.5.

2, Mario Stecher, Austria,128.0, 130.0, 258.0.

3, Samppa Lajunen, Finland, 125.5, 131.5, 257.0.

4, Christoph Bieler, Austria, 125.5, 129.5, 255.0.

5, Ronny Ackermann, Germany, 128.5, 125.5, 254.0.

6, Daito Takahashi, Japan, 125.5, 118.0, 243.5.

7, Todd Lodwick, Steamboat Springs, Colo, 122.5, 118.0, 240.5

8, Bill Demong, Saranac Lake, N.Y, 121.5, 118.0, 239.5

9, Kevin Arnould, France, 119.0, 117.5, 236.5.

9, Andy Hartmann, Switzerland, 116.0, 120.5, 236.5.

11, Felix Gottwald, Austria, 119.0, 116.0, 235.0.

12, Gen Tomii, Japan, 124.5, 110.0, 234.5.

13, Kenji Ogiwara, Japan, 116.0, 117.0, 233.0.

14, Bjoern Kircheisen, Germany, 116.5, 115.5, 232.0.

14, Michal Psenko, Slovakia, 115.0, 117.0, 232.0.

16, Pavel Churavy, Czech Republic, 114.5, 114.0, 228.5.

17, Alexej Barannikov, Russia, 112.0, 115.0, 227.0.

18, Christoph Eugen, Austria, 113.0, 111.5, 224.5.

19, Petr Smejc, Czech Republic, 110.0, 113.5, 223.5.

19, Andrej Jezersek, Slovenia, 112.0, 111.5, 223.5.

21, Ronny Heer, Switzerland, 117.0, 105.0, 222.0.

22, Hannu Manninen, Finland, 109.5, 112.0, 221.5.

22, Kristian Hammer, Norway, 104.0, 117.5, 221.5.

22, Satoshi Mori, Japan, 112.0, 109.5, 221.5.

25, Jens Salumae, Estonia, 109.5, 111.0, 220.5.

26, Johnny Spillane, Steamboat Springs, Colo, 115.5, 102.5, 218.0

27, Nicolas Bal, France, 113.5, 103.0, 216.5.

28, Alexej Fadeev, Russia, 99.5, 115.0, 214.5.

29, Tambet Pikkor, Estonia, 103.0, 110.0, 213.0.

30, Preben Fjaere Brynemo, Norway, 108.5, 103.5, 212.0.

30, Alexei Zvetkov, Russia, 108.0, 104.0, 212.0.

32, Georg Hettich, Germany, 104.0, 105.5, 209.5.

32, Matt Dayton, Fairplay, Colo, 105.5, 104.0, 209.5

34, Mikko Keskinarkaus, Finland, 101.0, 108.0, 209.0.

35, Jan Rune Grave, Norway, 100.0, 107.0, 207.0.

36, Frederic Baud, France, 97.5, 108.5, 206.0.

37, Ludovic Roux, France, 107.0, 95.0, 202.0.

38, Sebastian Haseney, Germany, 99.0, 100.0, 199.0.

39, Andreas Hurschler, Switzerland, 111.5, 86.5, 198.0.

40, Vladimir Lysenin, Russia, 95.5, 99.5, 195.0.

41, Ladislav Rygl, Czech Republic, 94.5, 95.0, 189.5.

View Comments

41, Sverre Rotevatn, Norway, 98.0, 91.5, 189.5.

43, Ivan Rieder, Switzerland, 101.5, 85.0, 186.5.

44, Milan Kucera, Czech Republic, 73.0, 109.0, 182.0.

45, Sergei Zacharenko, Belarus, 77.5, 94.0, 171.5.

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.