At Park City, Utah
Men's K90 Individual
Final
1, Simon Ammann, Switzerland (133.5, 135.5), 269.0.
2, Sven Hannawald, Germany (131.0, 136.5), 267.5.
3, Adam Malysz, Poland (129.5, 133.5), 263.0.
4, Janne Ahonen, Finland (128.0, 133.5), 261.5.
5, Veli-Matti Lindstroem, Finland (126.5, 126.5), 253.0.
6, Matti Hautamaeki, Finland (121.5, 131.0), 252.5.
7, Martin Schmitt, Germany (125.5, 124.5), 250.0.
8, Michael Uhrmann, Germany (118.0, 127.0), 245.0.
9, Kazuyoshi Funaki, Japan (119.5, 123.5), 243.0.
10, Primoz Peterka, Slovenia (121.5, 119.0), 240.5.
11, Stefan Horngacher, Austria (117.5, 122.5), 240.0.
11, Alan Alborn, Anchorage, Alaska (118.0, 122.0), 240.0.
13, Peter Zonta, Slovenia (114.0, 125.5), 239.5.
14, Martin Koch, Austria (120.5, 116.5), 237.0.
15, Robert Kranjec, Slovenia (117.5, 118.5), 236.0.
Other U.S. Finisher
44, Brendan Doran, Heber City, Utah (96.5, 0.0), 96.5.