1, Ales Valenta, Czech Republic, (127.04, 129.98), 257.02.
2, Joe Pack, Park City, Utah, (129.49, 122.15), 251.64.
3, Alexei Grichin, Belarus, (129.71, 121.48), 251.19.
4, Jeff Bean, Canada, (128.60, 122.37), 250.97.
5, Stanislav Kravchuk, Ukraine, (125.49, 120.81), 246.30.
6, Brian Currutt, Park City, Utah, (123.93, 121.26), 245.19.
7, Dmitri Dashinski, Belarus, (127.04, 117.25), 244.29.
8, Andy Capicik, Canada, (117.18, 126.60), 243.78.
View Comments
9, Jeret Peterson, Boise, Idaho, (112.56, 125.49), 238.05.
10, Dmitri Rak, Belarus, (98.41, 127.93), 226.34.
11, Steve Omischl, Canada, (100.34, 121.70), 222.04.
12, Eric Bergoust, Missoula, Mont., (130.38, 88.11), 218.49.