(Start position in parentheses before names)

1, (7) Janica Kostelic, Croatia, (52.14, 1; 53.96, 5), 1:46.10.

2, (5) Laure Pequegnot, France, (52.32, 2; 53.85, 4), 1:46.17.

3, (1) Anja Paerson, Sweden, (52.57, 4; 54.52, 8), 1:47.09.

4, (4) Ylva Nowen, Sweden, (53.08, 5; 54.10, 6), 1:47.18.

5, (13) Martina Ertl, Germany, (54.08, 9; 53.74, 2), 1:47.82.

6, (14) Monika Bergmann, Germany, (54.18, 11; 53.80, 3),

1:47.98.

7, (15) Vanessa Vidal, France, (53.70, 8; 54.41, 7), 1:48.11.

8, (20) Henna Raita, Finland, (54.75, 13; 53.65, 1), 1:48.40.

9, (23) Natasa Bokal, Slovenia, (55.02, 14; 54.92, 9), 1:49.94.

10, (43) Nicole Gius, Italy, (55.57, 21; 55.44, 10), 1:51.01.

11, (32) Claudia Riegler, New Zealand, (55.17, 17; 56.02, 14),

1:51.19.

12, (40) Nika Fleiss, Croatia, (55.39, 19; 55.88, 12), 1:51.27.

13, (36) Anna Ottosson, Sweden, (55.32, 18; 56.45, 16), 1:51.77.

14, (28) Noriyo Hiroi, Japan, (56.35, 28; 55.63, 11), 1:51.98.

15, (35) Maria Jose Rienda Contreras, Spain, (56.18, 25; 55.93,

13), 1:52.11.

U.S. Finishers

32, (45) Lindsey Kildow, Vail, Colo., (56.84, 30; 1:03.89, 33),

View Comments

2:00.73.

NR, (3) Kristina Koznick, Burnsville, Minn., DNF.

NR, (12) Sarah Schleper, Vail, Colo., DNF.

NR, (37) Tasha Nelson, Mound, Minn., DNF.

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.