Cavaliers 120, Bulls 101 FG FT
CHIC Min M-A M-A O-T A PF PTS
Rose 42 12-24 3-3 0-3 9 5 30
Chandler 18 4-6 3-4 1-4 0 3 11
Curry 27 6-11 4-4 2-6 1 3 16
Best 28 6-9 2-2 0-4 7 0 15
Hassell 27 1-6 0-0 1-2 4 3 2
Fizer 27 0-5 0-0 0-6 1 4 0
Bagaric 21 3-5 0-0 1-2 1 2 6
Crawford 21 5-8 0-0 0-2 2 1 11
Hoiberg 21 1-4 4-4 0-2 5 2 6
Richardson 8 1-3 2-2 0-1 0 0 4
Totals 240 39-81 18-19 5-32 30 23 101
Percentages: FG .481, FT .947. 3-Point Goals: 5-11, .455 (Rose 3-5, Best 1-1, Crawford 1-3, Hassell 0-1, Hoiberg 0-1). Team Rebounds: 6. Blocked Shots: 6 (Fizer 2, Chandler 2, Bagaric, Curry). Turnovers: 13 (Rose 5, Crawford 3, Hassell 3, Fizer, Chandler). Steals: 3 (Hoiberg 2, Fizer). Technical Fouls: Curry, 3:27 second. FG FT
CLEV Min M-A M-A O-T A PF PTS
Hill 28 2-7 2-3 3-13 1 3 6
Murray 34 7-17 4-4 2-3 4 2 19
Ilgauskas 20 7-19 2-4 10-13 1 4 16
Miller 36 8-14 7-8 1-3 16 3 23
Person 40 7-18 0-0 2-5 3 1 16
Mihm 22 5-9 0-2 3-9 1 2 10
Davis 25 7-10 4-4 0-2 4 2 18
Skinner 11 0-1 0-0 0-5 1 1 0
Langdon 12 2-2 2-2 0-2 3 1 6
Jones 6 2-3 0-0 1-1 0 1 4
Doleac 2 1-1 0-0 0-0 0 0 2
Stith 4 0-0 0-0 1-1 0 0 0
Totals 240 48-101 21-27 23-57 34 20 120
Percentages: FG .475, FT .778. 3-Point Goals: 3-10, .300 (Person 2-6, Murray 1-2, Miller 0-1, Jones 0-1). Team Rebounds: 7. Blocked Shots: 6 (Ilgauskas 3, Person, Hill, Murray). Turnovers: 9 (Miller 3, Person 2, Doleac, Hill, Mihm, Davis). Steals: 11 (Miller 7, Hill 2, Skinner, Stith). Technical Fouls: Hill, 3:27 second. Chicago 21 26 31 23 101
Cleveland 34 37 31 18 120
A—20,342 (20,562). T—2:02. Officials—Don Vaden, Ken Mauer, Marc Davis.