SAN DIEGO CINCINNATI ab r h bi ab r h bi
RVazqz 2b 5 2 3 1 TWalkr 2b 7 2 3 1
Hffman p 0 0 0 0 ABoone 3b 6 1 2 2
Hubbrd ph 1 0 0 0 Grf Jr. cf 2 0 0 1
Vllferte p 0 0 0 0 Wllmsn p 0 0 0 0
Kotsay cf 3 0 0 0 GWhite p 0 0 0 0
KWalkr p 0 0 0 0 Graves p 0 0 0 0
Matos 2b 1 0 1 0 Stinnett ph 1 0 0 0
Klesko 1b 6 1 1 2 Redling p 0 0 0 0
Nevin 3b 5 0 1 1 Brnyan 3b 0 0 0 0
Gant lf 3 0 0 0 Dunn lf 4 2 1 0
DCruz ss 3 1 1 0 Kearns rf 3 1 2 2
Trmmll rf 5 2 2 3 Casey 1b 4 0 0 0
Lmpkin c 4 0 0 0 Larkin ss 3 1 1 3
BMJns p 1 0 0 0 JCastro ss 3 0 0 0
Bchnan ph 1 0 1 0 Rijo p 0 0 0 0
Krshnr p 0 0 0 0 LaRue c 6 1 1 0
Fikac p 0 0 0 0 Mehler p 2 0 0 0
Holtz p 0 0 0 0 Larson ph 0 1 0 0
Davey p 0 0 0 0 Taylor cf 3 0 1 0
Kngsle cf 1 1 0 0
Totals 39 7 10 7 Totals 44 9 11 9
San Diego 200 000 122 000 - 7
Cincinnati 000 322 000 002 - 9
One out when winning run scored. DP—Cincinnati 4. LOB—San Diego 6, Cincinnati 13. 2B—RVazquez 2 (12), Nevin (12), DCruz (21), TWalker 2 (31), ABoone (23), LaRue (14), Taylor (6). HR—Klesko (21), Trammell 2 (11), ABoone (22), Larkin (7). SB—Lampkin (2), ABoone (25), Dunn (14). CS—RVazquez (2). S—DCruz. SF—Nevin, Griffey Jr.Team/Pitcher IP R ER BB SO San Diego
BMJones 4 3 3 3 4
Kershner 1 1/ 4 4 2 1
Fikac 0 0 0 1 0
Holtz 2/3 0 0 0 1
Davey 1 0 0 1 2
KWalker 1 1/ 0 0 2 2
Hoffman 1 2/ 0 0 0 1
Villafuerte L,1-1 1 3 2 2 1
Cincinnati
Moehler 6 2 2 0 3
Williamson 1 2 2 2 1
GWhite 1/3 1 1 0 0
Graves 1 2/ 2 2 1 0
Riedling 2 0 0 4 1
Rijo W,5-3 1 0 0 0 0
Fikac pitched to 1 batter in the 6th, Williamson pitched to 1 batter in the 8th. HBP—by Villafuerte (Casey), by GWhite (Kotsay). WP—Graves. Umpires—Home, Dale Scott; First, Jim Joyce; Second, Jeff Nelson; Third, Ron Kulpa. T—4:30. A—28,657 (40,007).