ATLANTA HOUSTON ab r h bi ab r h bi
Furcal ss 6 1 2 3 Lugo ss 4 1 3 0
MFrco 1b 6 1 2 0 Biggio 2b 5 0 1 0
Shffield rf 5 2 2 2 Brkmn cf 5 1 1 0
Spnybr p 0 0 0 0 Bgwell 1b 4 0 1 0
CJones lf 5 3 5 0 JVzcno 1b 1 0 0 0
AJones cf 3 3 1 0 Ward lf 4 0 1 2
Bragg cf 2 0 1 1 Merced rf 3 1 2 1
Castilla 3b 4 0 2 2 Blum 3b 3 0 0 0
Lckhrt 2b 6 1 2 1 Zaun c 3 0 0 0
Blanco c 3 1 1 0 Puffer p 0 0 0 0
JuFrco ph 1 0 0 0 Mlicki p 1 0 0 0
Trralba c 0 0 0 0 NCruz p 1 0 0 0
Mllwod p 3 1 2 3 Mann p 0 0 0 0
JFoster p 0 0 0 0 Lane ph 1 0 1 0
MGiles ph 1 0 0 0 Borbon p 0 0 0 0
Holmes p 0 0 0 0 AZinter c 1 0 0 0
DeRosa rf 0 0 0 0
Totals 45 13 20 12 Totals 36 3 10 3
Atlanta 035 202 001 - 13
Houston 200 001 000 - 3
Millwood reached first on catcher's interference. E—Holmes (2), Lugo (8), Berkman (6), Zaun (4). DP—Atlanta 2. LOB—Atlanta 12, Houston 10. 2B—Furcal (24), CJones 2 (26), Bragg (7), Ward (26). HR—Furcal (6), Sheffield (21), Merced (6). SF—Castilla 2.Team/Pitcher IP R ER BB SO Atlanta
Millwood W,11-6 5 2 2 2 6
JFoster 2 1 1 1 2
Holmes 1 0 0 0 2
Spooneybarger 1 0 0 0 1
Houston
Mlicki L,4-8 2 1/ 8 6 0 2
NCruz 2 2/ 2 1 3 2
Mann 2 2 2 0 1
Borbon 1 0 0 0 0
Puffer 1 1 1 0 1
HBP—by Holmes (Zaun), by Mann (Sheffield). WP—Spooneybarger 2, Mlicki. Umpires—Home, Bill Hohn; First, Lance Barksdale; Second, Bill Miller; Third, Fieldin Culbreth. T—3:36. A—41,092 (40,950).