Suns 110, Magic 107 FG FT
PHOE Min M-A M-A O-T A PF PTS
Marion 43 12-24 2-3 3-12 1 4 29
Stdemire 32 5-10 6-8 3-8 1 3 16
Outlaw 37 2-5 1-2 6-10 5 5 5
JJohnson 41 9-13 8-9 3-10 4 0 27
Marbury 44 11-26 0-1 1-5 8 5 22
Voskuhl 13 2-3 2-3 0-3 0 4 6
Brown 4 0-0 0-0 0-0 1 2 0
Jacobsen 21 1-3 0-0 1-2 0 1 3
Langhi 4 0-1 0-0 0-1 0 0 0
Williams 1 1-3 0-0 1-1 0 0 2
Totals 240 43-88 19-26 18-52 20 24 110
PCT: FG .489, FT .731. 3PT: 5-16, .312 (Marion 3-5, J.Johnson 1-2, Jacobsen 1-3, Langhi 0-1, Williams 0-1, Marbury 0-4). TR: 4. TeamTO: 16 (15 PTS). BLK: 1 (J.Johnson). TO: 16 (Stoudemire 4, Marbury 3, Marion 3, J.Johnson 3, Brown, Voskuhl, Jacobsen). STL: 7 (Marion 3, J.Johnson 2, Marbury, Stoudemire). TECH: Defensive Three Second, 6:10 first. FG FT
ORLA Min M-A M-A O-T A PF PTS
Miller 45 7-15 3-4 0-11 3 3 19
Garrity 42 5-11 3-3 0-6 0 1 15
Kemp 28 7-11 8-9 2-5 1 3 22
McGrady 45 12-23 8-9 2-5 11 3 33
Vaughn 24 3-8 0-0 0-4 5 3 6
Armstrong 25 3-7 1-1 3-4 2 1 8
DeClercq 5 1-1 0-0 0-0 0 2 2
Hunter 6 0-1 0-0 0-1 0 0 0
Sasser 17 0-2 0-0 0-1 0 4 0
Burke 3 1-2 0-0 1-1 0 0 2
Totals 240 39-81 23-26 8-38 22 20 107
PCT: FG .481, FT .885. 3PT: 6-19, .316 (Garrity 2-5, Miller 2-7, Armstrong 1-2, McGrady 1-3, Burke 0-1, Vaughn 0-1). TR: 3. Team TO: 11 (10 PTS). BLK: 3 (McGrady, Garrity, Sasser). TO: 11 (McGrady 5, Armstrong 2, DeClercq, Miller, Kemp, Vaughn). STL: 10 (Kemp 4, McGrady 2, Garrity 2, Armstrong, DeClercq). TECH: None. Flagrant fouls: Garrity, 8:06 third. Phoenix 33 36 19 22 — 110Orlando 23 31 36 17 — 107 A—14,707 (17,248). T—2:13. Officials—Steve Javie, Leroy Richardson, Michael Henderson.