Cavaliers 81 Raptors 80 FG FT
CLEVELAND Min M-A M-A O-T A PF PTS
RDavis 45 11-26 6-7 2-6 5 3 29
Hill 38 3-8 0-0 6-16 0 5 6
Ilgauskas 36 4-14 8-9 3-8 2 4 16
Miles 27 3-4 2-3 0-2 3 0 8
Wagner 27 3-9 1-2 0-0 1 4 7
Jones 24 2-4 2-2 0-2 0 2 8
Palacio 10 1-2 0-0 0-4 2 1 2
Boozer 20 2-3 0-1 0-5 0 3 4
Stewart 2 0-0 0-0 0-0 0 2 0
Parker 11 0-4 1-2 0-2 1 0 1
Totals 240 29-74 20-26 11-45 14 24 81
Percentages: FG .392, FT .769. 3-Point Goals: 3-7, .429 (Jones 2-3, R.Davis 1-2, Parker 0-1, Wagner 0-1). Team Rebounds: 8. TeamTurnovers: 21 (19 PTS). Blocked Shots: 10 (Ilgauskas 7, Hill 2, Boozer). Turnovers: 21 (R.Davis 6, Palacio 4, Hill 3, Miles 3, Ilgauskas 2, Parker 2, Jones). Steals: 9 (R.Davis 5, Miles 2, Hill, Wagner). Technical Fouls: None. FG FT
TORONTO Min M-A M-A O-T A PF PTS
Peterson 21 2-12 0-0 1-2 1 5 4
JWilliams 38 1-5 1-1 4-18 1 2 3
McCoy 32 6-11 1-2 2-4 1 4 13
Lenard 4 1-2 0-0 0-1 1 1 2
AWilliams 38 9-16 7-9 1-2 4 2 25
Jefferies 30 5-8 0-1 1-4 0 5 11
ADavis 31 4-11 6-8 3-8 4 3 14
Hunter 36 4-15 0-0 0-0 7 3 8
Foster 5 0-2 0-0 1-2 0 0 0
Jackson 5 0-1 0-0 0-0 0 0 0
Totals 240 32-83 15-21 13-41 19 25 80
Percentages: FG .386, FT .714. 3-Point Goals: 1-15, .067 (Jefferies 1-2, Jackson 0-1, Lenard 0-1, Peterson 0-2, A.Williams 0-3, Hunter 0-6). Team Rebounds: 14. TeamTurnovers: 17 (19 PTS). Blocked Shots: 6 (J.Williams 2, A.Davis, Peterson, Jefferies, McCoy). Turnovers: 16 (A.Williams 4, Jefferies 3, Peterson 2, Hunter 2, Foster 2, J.Williams, Jackson, McCoy). Steals: 11 (J.Williams 5, Hunter 3, A.Williams 2, A.Davis). Technical Fouls: Defensive Three Second, 9:27 first. Cleveland 26 21 15 19 81
Toronto 24 21 16 19 80
A—17,667 (19,800). T—2:17. Officials—Mike Callahan, Bennie Adams, Monte McCutchen.