FG FT Reb
BOST Min M-A M-A O-T A PF PTS
Brown 33 1-5 0-0 1-8 1 1 3
Baker 40 7-15 8-9 2-4 2 4 22
Blount 6 0-1 1-2 2-2 1 5 1
James 31 2-4 0-0 0-4 2 2 6
Pierce 41 13-29 5-6 2-7 6 0 33
Battie 36 4-10 1-2 1-4 1 1 9
EWilliams 13 1-3 1-2 0-0 1 3 4
Banks 17 1-3 1-2 1-2 1 5 3
Welsch 13 0-2 4-4 0-2 0 2 4
McCarty 10 0-3 0-0 0-2 1 1 0
Totals 240 29-75 21-27 9-35 16 24 85
PCT: FG .387, FT .778. 3PT: 6-19, .316 (James 2-4, Pierce 2-7, E.Williams 1-1, Brown 1-3, Banks 0-1, Welsch 0-1, McCarty 0-2). TR: 10. TEAM TO: 15 (14 PTS). BLK: 6 (Baker 2, McCarty, Battie, E.Williams, Brown). TO: 14 (Pierce 5, Banks 3, James 2, Welsch 2, Battie, Baker). STL: 10 (Pierce 3, Brown 3, Banks 2, James 2). TECH: None. FG FT Reb
PHIL Min M-A M-A O-T A PF PTS
Thomas 38 5-11 4-6 3-12 4 1 14
Jackson 38 3-7 6-6 2-9 1 5 12
Dalembert 18 3-3 0-0 1-4 0 5 6
Snow 38 3-9 0-0 0-1 4 3 6
Iverson 45 8-25 7-7 0-3 8 2 24
McKie 26 2-5 5-6 0-5 2 3 9
Salmons 19 3-4 2-2 1-3 1 2 10
McCaskill 15 3-3 0-0 1-3 0 3 6
Green 3 0-0 0-0 0-0 0 0 0
Totals 240 30-67 24-27 8-40 20 24 87
PCT: FG .448, FT .889. 3PT: 3-7, .429 (Salmons 2-2, Iverson 1-3, McKie 0-2). TR: 7. TEAM TO: 18 (18 PTS). BLK: 2 (Dalembert, Thomas). TO: 16 (Iverson 5, McKie 3, Jackson 3, Dalembert 2, Thomas 2, Salmons). STL: 9 (McKie 4, Iverson 3, Snow, Thomas). TECH: None. Boston 24 27 15 19 — 85Philadelphia 24 18 23 22 — 87 A—19,940 (20,444). T—2:24. Officials—Tom Washington, Blane Reichelt, Ed Malloy.