FG FT PTS

Iverson, Phil. 21 208 160 606 28.9

McGrady, Orl. 22 189 112 535 24.3

Garnett, Minn. 22 218 84 524 23.8

Davis, N.O. 24 205 85 570 23.8

Pierce, Bos. 23 191 126 542 23.6

Carter, Tor. 22 191 108 516 23.5

Stojakovic, Sac. 20 168 86 467 23.4

Redd, Mil. 23 192 95 520 22.6

Duncan, S.A. 20 172 104 450 22.5

Randolph, Port. 20 178 93 449 22.5

Bryant, LAL 21 139 158 451 21.5

Maggette, LAC 18 114 137 382 21.2

Abdur-Rahim, Atl. 24 178 128 488 20.3

Lewis, Sea. 19 142 66 386 20.3

O'Neal, Ind. 22 184 78 446 20.3

O'Neal, LAL 20 149 106 404 20.2

Marbury, Phoe. 22 166 81 437 19.9

Billups, Det. 24 139 149 470 19.6

Murray, Sea. 20 143 64 383 19.2

Cassell, Minn. 22 173 53 417 19.0

FG Percentage

FG FGA PCT

O'Neal, LAL 149 275 .542

Ilgauskas, Clev. 132 246 .537

Baker, Bos. 123 234 .526

Boozer, Clev. 93 179 .520

Duncan, S.A. 172 333 .517

Abdur-Rahim, Atl. 178 346 .514

Randolph, Port. 178 348 .511

Barry, Sea. 81 159 .509

Malone, LAL 110 216 .509

Stojakovic, Sac. 168 330 .509

Rebounds

G OFF DEF TOT AVG

Garnett, Minn. 22 71 244 315 14.3

Duncan, S.A. 20 65 193 258 12.9

Dampier, G.S. 21 104 161 265 12.6

Wallace, Det. 23 91 195 286 12.4

O'Neal, LAL 20 64 173 237 11.9

Randolph, Port. 20 80 139 219 11.0

O'Neal, Ind. 22 63 159 222 10.1

Walker, Dall. 22 61 161 222 10.1

Yao, Hou. 21 61 150 211 10.0

Malone, LAL 21 37 173 210 10.0

Assists

G AST AVG

Kidd, N.J. 21 200 9.5

Davis, N.O. 24 207 8.6

Marbury, Phoe. 22 181 8.2

Cassell, Minn. 22 163 7.4

Nash, Dall. 21 152 7.2

Williams, Mem. 15 106 7.1

View Comments

Snow, Phil. 23 155 6.7

James, Clev. 22 139 6.3

Ford, Mil. 22 136 6.2

Payton, LAL 22 136 6.2

Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.