FG FT Reb

TORO Min M-A M-A O-T A PF PTS

Carter 34 8-19 3-4 1-2 5 2 21

Marshall 40 7-13 2-4 2-8 2 2 18

Bosh 43 4-9 6-6 2-8 3 1 14

Rose 39 5-13 1-2 0-3 4 2 11

AWilliams 29 4-10 0-0 1-2 3 1 9

Baxter 14 2-2 2-2 3-10 1 6 6

Peterson 25 4-9 0-0 1-5 3 1 11

Curry 16 1-2 2-2 0-1 1 2 4

Totals 240 35-77 16-20 10-39 22 17 94

PCT: FG .455, FT .800. 3PT: 8-21, .381 (Peterson 3-7, Marshall 2-3, Carter 2-4, A.Williams 1-2, Bosh 0-1, Rose 0-4). TR: 6. TEAM TO: 19 (21 PTS). BLK: 5 (Bosh 2, A.Williams, Carter, Baxter). TO: 17 (Carter 3, Curry 3, Rose 3, Marshall 3, Bosh 2, Baxter 2, Peterson). STL: 5 (Marshall 2, A.Williams, Carter, Rose). TECH: Carter, 37.8 first; Bosh, 8:25 second. FG FT Reb

DALL Min M-A M-A O-T A PF PTS

Howard 38 6-9 1-2 4-14 1 5 14

Walker 42 10-20 2-4 1-8 5 0 27

Nowitzki 33 4-13 5-6 0-5 2 2 14

Delk 28 3-6 2-2 0-4 2 1 10

Nash 40 9-20 3-3 2-5 11 1 23

Jamison 37 10-16 3-3 6-9 2 2 23

Fortson 4 0-1 0-0 2-2 0 2 0

View Comments

Daniels 7 0-3 0-0 1-1 1 0 0

Najera 11 0-1 0-0 1-1 0 4 0

Totals 240 42-89 16-20 17-49 24 17 111

PCT: FG .472, FT .800. 3PT: 11-24, .458 (Walker 5-9, Nash 2-4, Delk 2-4, Howard 1-2, Nowitzki 1-4, Jamison 0-1). TR: 3. TEAM TO: 12 (14 PTS). BLK: 5 (Jamison 2, Nash, Nowitzki, Walker). TO: 12 (Howard 3, Walker 3, Nash 2, Nowitzki, Najera, Fortson, Jamison). STL: 9 (Jamison 3, Nowitzki 2, Nash, Howard, Walker, Delk). TECH: Walker, 37.8 first; Defensive Three Second, 5:24 second; Defensive Three Second, 31.6 third. Toronto 29 25 22 18 — 94Dallas 28 18 31 34 — 111 A—19,846 (19,200). T—2:03. Officials—Jack Nies, Bill Spooner, Leroy Rchrdson.

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.