FG FT Reb
NEW Min M-A M-A O-T A PF PTS
Lynch 22 2-9 0-0 3-6 0 2 4
Brown 34 8-16 0-0 6-13 0 3 16
Magloire 31 5-8 7-9 5-10 0 3 17
Wesley 24 1-8 3-3 0-0 3 0 5
Davis 40 7-22 0-0 0-2 8 3 16
Smith 15 0-1 4-4 0-2 0 2 4
Armstrong 26 4-9 0-0 0-1 4 2 8
West 17 0-3 0-0 1-6 1 4 0
Traylor 8 2-2 0-0 1-2 0 1 4
Augmon 12 0-3 4-4 0-1 1 0 4
Rooks 7 1-3 0-0 0-0 0 1 2
Drew 4 0-0 0-0 0-0 0 0 0
Totals 240 30-84 18-20 16-43 17 21 80
PCT: FG .357, FT .900. 3PT: 2-21, .095 (Davis 2-11, Lynch 0-3, Armstrong 0-3, Wesley 0-4). TR: 5. TEAM TO: 18 (22 PTS). BLK: 2 (Augmon, Armstrong). TO: 18 (Magloire 7, Davis 2, Augmon 2, Smith 2, Wesley, Brown, Drew, Armstrong, West). STL: 3 (Armstrong 3). TECH: None. FG FT Reb
L.A. Min M-A M-A O-T A PF PTS
Mggette 20 3-6 7-9 0-5 2 4 13
Brand 38 9-18 9-10 7-13 2 3 27
Kaman 30 3-6 0-0 0-8 4 4 6
Rchrdson 30 7-16 0-0 3-8 2 0 17
Jaric 35 6-9 5-6 1-3 8 3 19
Simmons 14 0-2 0-0 0-1 0 1 0
Overton 24 4-8 0-0 0-2 3 0 8
Wilcox 2 0-0 0-0 0-0 0 2 0
Drobnjak 9 1-3 0-0 0-1 1 1 2
Ely 18 3-4 0-0 1-2 0 1 6
Rice 15 3-7 0-0 0-2 2 1 7
Dooling 5 2-2 0-0 0-0 0 1 4
Totals 240 41-81 21-25 12-45 24 21 109
PCT: FG .506, FT .840. 3PT: 6-10, .600 (Rchrdson 3-6, Jaric 2-2, Rice 1-2). TR: 7. TEAM TO: 13 (16 PTS). BLK: 5 (Brand, Rchrdson, Jaric, Kaman, Overton). TO: 9 (Jaric 4, Mggette 2, Overton 2, Kaman). STL: 10 (Jaric 4, Brand, Dooling, Mggette, Rchrdson, Rice, Overton). TECH: Defensive Three Second, 8:25 third. New Orleans 20 24 19 17 — 80L.A. Clippers 24 24 31 30 — 109 A—11,961 (18,964). T—2:15. Officials—Ron Garretson, George Toliver, Derek Rchrdson.