EASTERN CONFERENCE
Atlantic Division
W L Pct GB L10 Str Home Away Conf
Philadelphia 12 12 .500 - 5-5 L-2 6-6 6-6 10-7
Boston 12 13 .480 1/2 5-5 L-1 6-7 6-6 7-10
New Jersey 11 12 .478 1/2 5-5 L-1 5-6 6-6 6-5
Miami 9 15 .375 3 6-4 W-4 7-4 2-11 6-6
New York 9 17 .346 4 3-7 L-1 6-6 3-11 6-9
Washington 8 16 .333 4 2-8 W-1 4-6 4-10 5-9
Orlando 4 21 .160 8 1/2 3-7 L-1 1-12 3-9 3-11
Central Division
W L Pct GB L10 Str Home Away Conf
Indiana 19 6 .760 - 6-4 W-1 10-2 9-4 13-3
New Orleans 17 9 .654 2 1/2 6-4 L-2 8-3 9-6 12-5
Detroit 14 10 .583 4 1/2 5-5 L-4 7-4 7-6 11-5
Toronto 13 11 .542 5 1/2 6-4 L-3 8-3 5-8 9-6
Milwaukee 12 13 .480 7 5-5 W-1 7-4 5-9 9-7
Chicago 7 16 .304 11 3-7 W-2 4-8 3-8 7-6
Atlanta 7 19 .269 12 1/2 2-8 L-4 4-7 3-12 4-14
Cleveland 6 18 .250 12 1/2 2-8 L-2 6-5 0-13 5-10
WESTERN CONFERENCE
Midwest Division
W L Pct GB L10 Str Home Away Conf
Dallas 15 8 .652 - 6-4 W-2 12-1 3-7 9-6
Denver 15 9 .625 1/2 7-3 W-1 10-2 5-7 7-4
Minnesota 15 9 .625 1/2 7-3 W-3 5-5 10-4 7-6
San Antonio 16 10 .615 1/2 7-3 W-7 10-3 6-7 7-9
Memphis 14 10 .583 1 1/2 8-2 W-1 8-3 6-7 7-7
Houston 13 10 .565 2 4-6 L-3 8-2 5-8 6-9
Utah 13 11 .542 2 1/2 5-5 L-1 11-3 2-8 8-7
Pacific Division
W L Pct GB L10 Str Home Away Conf
L.A. Lakers 18 5 .783 - 8-2 L-2 12-1 6-4 9-3
Sacramento 16 6 .727 1 1/2 8-2 L-1 13-1 3-5 8-4
Golden State 11 11 .500 6 1/2 6-4 W-1 8-5 3-6 5-9
Portland 11 11 .500 6 1/2 4-6 L-1 11-3 0-8 4-7
Seattle 11 11 .500 6 1/2 4-6 L-1 6-5 5-6 5-3
L.A. Clippers 9 11 .450 7 1/2 5-5 W-3 7-5 2-6 5-8
Phoenix 9 16 .360 10 2-8 W-1 7-7 2-9 4-9
Tuesday's games
Washington 91, Utah 87
Miami 97, Atlanta 79
Golden State 104, New York 86
Minnesota 92, Houston 75
Memphis 105, Sacramento 100
Chicago 102, Orlando 88
Denver 116, New Orleans 94
Phoenix 92, Seattle 91, OT
Milwaukee 106, Portland 99
Wednesday's games
Houston at Cleveland, 5 p.m.
Orlando at Indiana, 5 p.m.
Miami at Philadelphia, 5 p.m.
Chicago at Detroit, 5:30 p.m.
Utah at New Jersey, 5:30 p.m.
Golden State at Atlanta, 5:30 p.m.
Dallas at Boston, 6 p.m.
Toronto at San Antonio, 6:30 p.m.
Denver at Seattle, 8 p.m.
Milwaukee at L.A. Clippers, 8:30 p.m.
Thursday's games
Dallas at Minnesota, 5:30 p.m.
Sacramento at New Orleans, 6 p.m.
Phoenix at Portland, 8 p.m.