FG FT Reb

GOLD Min M-A M-A O-T A PF PTS

Dunleavy 25 4-8 1-1 1-9 4 4 10

Robinson 31 3-8 0-0 0-5 3 3 6

Dampier 20 4-11 0-0 1-5 0 2 8

Rchrdson 37 9-16 6-8 0-2 3 2 26

Van Exel 23 5-7 3-5 0-2 5 2 13

Cardinal 26 2-6 2-2 0-5 1 3 6

Cheaney 29 5-8 3-4 0-3 2 0 13

Claxton 28 7-14 0-0 0-2 6 2 14

Pietrus 18 3-5 0-0 1-3 0 5 8

Parks 3 0-0 0-0 0-1 0 0 0

Totals 240 42-83 15-20 3-37 24 23 104

PCT: FG .506, FT .750. 3PT: 5-14, .357 (Pietrus 2-3, Rchrdson 2-4, Dunleavy 1-4, Van Exel 0-1, Claxton 0-2). TR: 9. TEAM TO: 6 (4 PTS). BLK: 3 (Dampier 2, Cardinal). TO: 6 (Robinson 2, Rchrdson, Dunleavy, Cardinal, Pietrus). STL: 9 (Rchrdson 2, Dunleavy 2, Cheaney 2, Claxton 2, Pietrus). TECH: Dampier, 8:41 first. FG FT Reb

NEW Min M-A M-A O-T A PF PTS

McDyess 29 5-11 3-6 2-9 0 4 13

Van Horn 31 5-11 6-7 5-10 1 4 16

Mutombo 25 5-7 4-6 2-8 0 0 14

Eisley 31 3-8 0-0 0-1 3 2 7

Houston 39 5-15 5-5 0-1 4 4 16

Thomas 26 2-8 5-6 1-5 2 1 9

Anderson 21 0-4 0-0 0-5 0 0 0

Ward 14 1-3 0-0 0-0 0 2 3

View Comments

FWilliams 16 2-8 0-0 1-2 2 2 5

Doleac 8 1-2 1-2 2-4 0 1 3

Totals 240 29-77 24-32 13-45 12 20 86

PCT: FG .377, FT .750. 3PT: 4-15, .267 (Ward 1-2, F.Williams 1-2, Eisley 1-3, Houston 1-5, Van Horn 0-1, Anderson 0-2). TR: 11. TEAM TO: 16 (17 PTS). BLK: 6 (Thomas 3, Mutombo 2, McDyess). TO: 16 (F.Williams 6, Thomas 3, Van Horn 3, Houston 2, Ward, Eisley). STL: 3 (Ward, Houston, Eisley). TECH: Defensive Three Second, 6:59 first. Golden State 27 30 26 21 — 104New York 31 17 16 22 — 86 A—16,677 (19,763). T—2:08. Officials—Ted Bernhardt, Greg Willard, Ed Malloy.

Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.