FG FT Reb
HOUS Min M-A M-A O-T A PF PTS
Cato 18 1-6 1-2 1-4 2 3 3
Jackson 37 4-10 2-2 0-5 4 1 12
Yao 28 4-7 2-2 1-2 0 3 10
Francis 35 6-15 4-7 1-8 5 4 16
Mobley 33 2-8 0-0 0-4 2 0 4
Taylor 30 5-11 0-0 0-4 3 3 10
Ptkowski 20 3-6 4-4 0-3 2 1 11
Padgett 14 0-1 0-0 1-3 0 0 0
Norris 14 0-4 0-0 0-0 2 0 0
Nachbar 6 1-1 0-0 0-1 0 0 3
Ford 5 2-3 2-4 1-2 0 1 6
Totals 240 28-72 15-21 5-36 20 16 75
PCT: FG .389, FT .714. 3PT: 4-12, .333 (Jackson 2-3, Nachbar 1-1, Ptkowski 1-4, Mobley 0-1, Norris 0-1, Francis 0-2). TR: 8. TEAM TO: 15 (18 PTS). BLK: 2 (Mobley, Taylor). TO: 14 (Mobley 4, Taylor 4, Francis 2, Norris, Yao, Jackson, Ptkowski). STL: 9 (Mobley 2, Padgett 2, Francis, Cato, Taylor, Jackson, Ptkowski). TECH: None. FG FT Reb
MINN Min M-A M-A O-T A PF PTS
Sprewell 28 5-14 4-6 0-5 5 1 14
Garnett 36 8-19 3-7 1-13 6 0 19
Johnson 25 1-1 0-0 1-9 0 4 2
Hassell 39 1-3 2-2 4-6 0 2 4
Cassell 37 11-15 0-0 1-6 6 3 25
OMiller 7 3-4 0-0 1-1 1 0 6
Trent 21 2-7 4-4 1-2 1 4 8
Hoiberg 27 4-9 0-0 0-1 4 2 9
McLeod 11 1-4 1-2 1-4 2 3 3
Lewis 6 1-1 0-0 0-0 0 0 2
Ebi 3 0-0 0-0 0-0 1 2 0
Totals 240 37-77 14-21 10-47 26 21 92
PCT: FG .481, FT .667. 3PT: 4-8, .500 (Cassell 3-3, Hoiberg 1-3, Sprewell 0-1, McLeod 0-1). TR: 6. TEAM TO: 13 (11 PTS). BLK: 8 (Garnett 6, Hoiberg, Hassell). TO: 12 (Sprewell 4, Cassell 3, Garnett, Hoiberg, Johnson, Lewis, McLeod). STL: 8 (Garnett 3, Hoiberg 3, Sprewell, McLeod). TECH: None. Houston 19 15 22 19 — 75Minnesota 24 23 29 16 — 92 A—15,715 (19,006). T—2:03. Officials—Tom Washington, Scott Wall, Blane Reichelt.