FG FT Reb

ATLA Min M-A M-A O-T A PF PTS

Jackson 30 8-19 0-0 1-6 3 4 16

A.Rahim 38 12-18 1-2 2-16 3 5 25

Ratliff 37 3-6 0-2 2-6 1 5 6

Glover 35 4-13 2-3 0-3 1 4 10

Terry 40 6-15 1-2 0-4 10 3 13

Mohmed 16 2-5 0-0 1-4 0 1 4

Vaughn 26 2-5 3-4 1-4 0 1 7

Diaw 14 1-4 0-0 1-2 2 2 2

Hnderson 4 0-2 0-0 3-3 0 0 0

Totals 240 38-87 7-13 11-48 20 25 83

PCT: FG .437, FT .538. 3PT: 0-8, .000 (Glover 0-1, Vaughn 0-1, Terry 0-2, Jackson 0-4). TR: 8. TEAM TO: 12 (12 PTS). BLK: 4 (Ratliff 4). TO: 12 (Glover 4, Terry 2, A.Rahim 2, Jackson 2, Mohmed, Diaw). STL: 14 (Jackson 5, Terry 3, Vaughn 2, Ratliff, Glover, A.Rahim, Diaw). TECH: None. FG FT Reb

WASHI Min M-A M-A O-T A PF PTS

Hayes 33 2-7 0-0 1-6 3 0 4

Jeffries 36 1-2 0-0 3-12 1 3 2

Thomas 21 2-4 2-4 0-1 2 2 6

Hughes 39 8-21 6-6 1-6 2 2 24

Arenas 31 5-19 2-4 0-4 3 3 14

Brown 28 4-8 1-2 2-6 1 1 9

Haywood 23 3-6 6-9 4-7 1 2 12

View Comments

Blake 25 1-7 0-0 0-4 5 0 2

Dixon 4 0-2 0-0 1-1 0 2 0

Totals 240 26-76 17-25 12-47 18 15 73

PCT: FG .342, FT .680. 3PT: 4-15, .267 (Hughes 2-5, Arenas 2-6, Blake 0-1, Hayes 0-3). TR: 10. TEAM TO: 20 (24 PTS). BLK: 9 (Brown 3, Thomas 2, Haywood 2, Hughes, Jeffries). TO: 19 (Arenas 4, Brown 3, Hughes 3, Jeffries 3, Blake 3, Haywood, Dixon, Hayes). STL: 5 (Hughes 2, Arenas, Blake, Hayes). TECH: None. Atlanta 35 19 11 18 — 83Washington 19 24 17 13 — 73 A—13,897 (20,674). T—2:05. Officials—Jim Clark, Kevin Fehr, Derrick Collins.

Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.