FG FT Reb
TORO Min M-A M-A O-T A PF PTS
Carter 40 5-16 3-3 0-4 5 2 15
Marshall 33 5-10 0-0 2-13 3 5 10
Bosh 28 5-10 1-1 3-12 1 2 11
Rose 34 7-13 1-2 0-2 4 2 17
AWilliams 37 6-11 4-4 1-6 6 3 17
Baxter 10 1-1 0-0 1-3 0 1 2
Peterson 18 3-6 0-0 1-4 1 0 6
Curry 27 0-4 2-2 0-1 3 3 2
Palacio 13 0-0 1-2 0-0 2 2 1
Totals 240 32-71 12-14 8-45 25 20 81
PCT: FG .451, FT .857. 3PT: 5-13, .385 (Carter 2-3, Rose 2-3, A.Williams 1-3, Peterson 0-2, Marshall 0-2). TR: 7. TEAM TO: 23 (19 PTS). BLK: 2 (Carter 2). TO: 21 (Rose 7, Carter 5, Marshall 3, A.Williams 2, Palacio 2, Bosh, Curry). STL: 10 (Carter 3, Marshall 3, Curry, Palacio, Rose, Baxter). TECH: Defensive Three Second, 8:39 third. FG FT Reb
DENV Min M-A M-A O-T A PF PTS
Anthony 40 7-16 2-4 1-7 1 4 19
Nene 36 6-11 1-1 3-10 3 3 13
Camby 19 2-6 0-0 2-5 0 2 4
Lenard 36 6-16 5-5 2-2 2 5 17
Miller 39 4-7 4-4 0-3 7 2 13
Andersen 19 0-4 0-0 1-5 0 4 0
Bowen 10 0-2 0-0 0-0 1 0 0
Boykins 31 3-10 0-0 0-1 7 1 6
White 10 1-4 0-2 0-3 2 0 2
Totals 240 29-76 12-16 9-36 23 21 74
PCT: FG .382, FT .750. 3PT: 4-14, .286 (Anthony 3-5, Miller 1-1, White 0-1, Boykins 0-3, Lenard 0-4). TR: 4. TEAM TO: 17 (14 PTS). BLK: 5 (Andersen 4, White). TO: 17 (Nene 6, Miller 3, Camby 2, Anthony 2, Boykins 2, Andersen, Lenard). STL: 12 (Camby 3, Miller 3, Anthony 2, Lenard 2, Bowen, Boykins). TECH: Andersen, 9:30 second. Toronto 15 24 28 14 — 81Denver 19 21 23 11 — 74 A—19,099 (19,099). T—2:10. Officials—Mark Wunderlich, Bennie Adams, Michael Smith.