NASCAR BUSCH CARQUEST AUTO PARTS 300

Saturday

At Lowe's Motor Speedway

Concord, N.C.

Lap Length: 1.5 miles

(Starting position in parentheses)

1. (9) Matt Kenseth, Ford, 200, $53,025.

2. (5) Kyle Busch, Chevrolet, 200, $40,825.

3. (3) Scott Riggs, Ford, 200, $47,770.

4. (21) Todd Bodine, Chevrolet, 200, $25,285.

5. (17) Mike Bliss, Chevrolet, 200, $30,075.

6. (6) Kasey Kahne, Ford, 200, $27,115.

7. (14) Hank Parker Jr., Chevrolet, 200, $18,635.

8. (13) Ashton Lewis Jr., Chevrolet, 200, $23,925.

9. (1) Kevin Harvick, Chevrolet, 200, $29,435.

10. (4) Michael Waltrip, Chevrolet, 200, $17,495.

11. (12) Greg Biffle, Ford, 200, $15,630.

12. (11) Dave Blaney, Ford, 200, $15,075.

13. (19) Bobby Hamilton Jr., Ford, 199, $20,055.

14. (18) Brian Vickers, Chevrolet, 199, $24,800.

15. (8) Casey Mears, Dodge, 199, $16,295.

16. (30) Jeff Fultz, Chevrolet, 199, $13,510.

17. (22) Jason Keller, Ford, 199, $24,010.

18. (16) Stacy Compton, Chevrolet, 199, $18,310.

19. (27) Scott Wimmer, Chevrolet, 199, $23,720.

20. (35) Mike Wallace, Chevrolet, 199, $18,905.

21. (7) Ron Hornaday Jr., Chevrolet, 199, $22,410.

22. (32) Stanton Barrett, Ford, 199, $22,320.

23. (23) Jamie McMurray, Dodge, 198, $13,085.

24. (34) Coy Gibbs ,Chevrolet,198,$17,735.

25. (41) Johnny Sauter, Chevrolet, 197, $14,800.

26. (37) Joey Clanton ,Pontiac,197,$14,645.

27. (36) Tim Sauter, Chevrolet, 197, $12,610.

28. (28) Randy LaJoie, Chevrolet, 196, $16,595.

29. (10) Damon Lusk ,Dodge,196,$12,565.

30. (29) Mike McLaughlin, Chevrolet, 195, $12,605.

31. (25) Regan Smith ,Chevrolet,193,$16,490.

32. (31) Steadman Marlin, Dodge, 193, $12,450.

33. (39) Chris Bingham ,Ford,186,$16,770.

34. (26) Kevin Grubb, Dodge, 178, engine failure, $16,410.

35. (24) Kerry Earnhardt, Chevrolet, 130, crash, $16,385.

36. (2) Tony Raines, Chevrolet, 125, engine failure, $12,645.

37. (20) David Green, Pontiac, 121, $21,845.

38. (33) Shane Hmiel, Chevrolet, 102, engine failure, $14,305.

39. (38) Brad Teague, Ford, 91, engine failure, $14,285.

40. (43) Jeff Green, Chevrolet, 84, engine failure, $12,265.

41. (42) Mike Harmon, Chevrolet, 23, engine failure, $12,245.

42. (40) Larry Gunselman, Chevrolet, 10, handling, $14,225.

43. (15) Jeff Fuller, Chevrolet, 2, vibration, $12,169.

RACE STATISTICS

Average Speed of Race Winner: 138.302 mph.

Time of Race: 2 hours, 10 minutes, 9 seconds.

Margin of Victory: Under Caution.

View Comments

Caution Flags: 5 for 24 laps.

Lead Changes: 9 among 5 drivers.

Lap Leaders: K.Harvick 1-21; M.Waltrip 22-65; B.Hamilton Jr.66-68; M.Kenseth 69-78; M.Waltrip 79-105; K.Harvick 106-137; K.Busch 138-166; K.Harvick 167; K.Busch 168-171; M.Kenseth 172-200.

Top 10 in Points: T.Bodine, 1,796; D.Green, 1,698; S.Riggs, 1,696; M.Bliss, 1,666; R.Hornaday Jr., 1,663; J.Keller, 1,629; S.Hmiel, 1,591; B.Vickers, 1,587; J.Sauter, 1,574; B.Hamilton Jr., 1,523.

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.