Sunday

At Lowe's Motor Speedway

Concord, N.C.

Lap length: 1.5 miles

1. (37) Jimmie Johnson, Chevrolet, 276, $271,900.

2. (18) Matt Kenseth, Ford, 276, $206,500.

3. (11) Bobby Labonte, Chevrolet, 276, $184,633.

4. (14) Jimmy Spencer, Dodge, 276, $137,350.

5. (1) Ryan Newman, Dodge, 276, $306,850.

6. (9) Michael Waltrip, Chevrolet, 276, $112,875.

7. (36) Sterling Marlin, Dodge, 276, $132,225.

8. (4) Jeff Gordon, Chevrolet, 276, $135,103.

9. (23) Dale Jarrett, Ford, 275, $129,153.

10. (41) Ward Burton, Dodge, 275, $120,331.

11. (7) Joe Nemechek, Chevrolet, 275, $84,740.

12. (34) Rusty Wallace, Dodge, 275, $117,542.

13. (20) Kevin Harvick, Chevrolet, 275, $119,003.

14. (8) Dave Blaney, Ford, 275, $104,600.

15. (12) Kurt Busch, Ford, 275, $110,950.

16. (26) Greg Biffle, Ford, 275, $76,500.

17. (38) Robby Gordon, Chevrolet, 275, $104,087.

18. (35) Jeff Burton, Ford, 275, $111,522.

19. (15) Jeff Green, Chevrolet, 274, $98,512.

20. (3) Mike Skinner, Pontiac, 274, $92,900.

21. (39) Terry Labonte, Chevrolet, 274, $102,031.

22. (5) Jack Sprague, Pontiac, 274, $73,350.

23. (16) Todd Bodine, Ford, 274, $84,314.

24. (10) Johnny Benson, Pontiac, 274, $101,575.

25. (17) Jamie McMurray, Dodge, 274, $71,125.

26. (32) Bill Elliott, Dodge, 274, $109,258.

27. (13) Steve Park, Chevrolet, 274, $81,700.

28. (30) Ken Schrader, Dodge, 273, $70,175.

29. (21) Mark Martin, Ford, 273, $107,183.

30. (31) Kyle Petty, Dodge, 273, $81,635.

31. (43) Mike Wallace, Pontiac, 272, $72,900.

32. (27) Kevin Lepage, Ford, 271, $69,675.

33. (40) Ricky Rudd, Ford, 271, $80,550.

34. (29) Larry Foyt, Dodge, 269, $73,290.

35. (19) Casey Mears, Dodge, 263, transmission, $79,700.

36. (2) Elliott Sadler, Ford, 262, accident, $108,525.

37. (25) Tony Raines, Chevrolet, 260, $68,970.

38. (33) Ricky Craven, Pontiac, 259, engine failure, $76,860.

39. (42) John Andretti, Dodge, 259, accident, $104,538.

40. (6) Tony Stewart, Chevrolet, 245, $140,528.

41. (24) Dale Earnhardt Jr., Chevrolet, 240, brakes, $109,457.

42. (28) Kenny Wallace, Dodge, 216, engine failure, $68,435.

43. (22) Jeremy Mayfield, Dodge, 123, accident, $76,590.

Race Statistics

Average Speed of Race Winner: 126.198 mph.

Time of Race: 3 hours, 16 minutes, 50 seconds.

Margin of Victory: Under Caution.

View Comments

Caution Flags: 8 for 46 laps.

Lead Changes: 16 among 8 drivers.

Lap Leaders: R. Newman 1-49; T. Stewart 50-54; R. Newman 55; K. Busch 56; M. Kenseth 57-58; T. Stewart 59-104; K. Harvick 105; T. Stewart 106-122; M. Kenseth 123-128; E. Sadler 129; M. Kenseth 130-196; B. Labonte 197-233; M. Kenseth 234-240; B. Labonte 241; J. Johnson 242-264; B. Labonte 265; J. Johnson 266-276.

Top 10 in Points: M. Kenseth - 1,799; D. Earnhardt Jr - 1,639; J. Gordon - 1,583; K. Busch - 1,575; J. Johnson - 1,552; B. Labonte - 1,546; M. Waltrip - 1,511; K. Harvick - 1,457; S. Marlin - 1,405; R. Wallace - 1,401.

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.