FG FT Reb
SAN Min M-A M-A O-T A PF PTS
Bowen 29 1-8 1-2 1-5 2 2 4
Duncan 44 8-14 5-7 4-20 7 4 21
Robinson 19 1-2 0-0 0-4 1 2 2
Jackson 35 6-12 4-4 0-4 3 0 17
TParker 44 9-22 6-8 0-2 5 3 25
Claxton 4 0-1 2-2 0-0 0 1 2
Ginobili 32 8-12 2-2 5-6 1 4 21
Rose 32 2-5 4-4 4-8 0 2 8
Kerr 1 0-0 2-2 0-0 0 0 2
Totals 240 35-76 26-31 14-49 19 18 102
PCT: FG .461, FT .839. 3PT: 6-23, .261 (Ginobili 3-5, Bowen 1-5, T.Parker 1-5, Jackson 1-7, Duncan 0-1). TR: 6. TEAM TO: 12 (14 PTS). BLK: 6 (Duncan 4, Rose, Jackson). TO: 11 (Duncan 3, Jackson 2, T.Parker 2, Robinson, Rose, Bowen, Ginobili). STL: 11 (Bowen 4, Jackson 3, Ginobili 2, Duncan, T.Parker). TECH: Rose, 3:55 fourth. FG FT Reb
DALL Min M-A M-A O-T A PF PTS
Finley 47 10-19 1-1 2-6 2 2 25
Williams 31 2-9 2-2 2-8 3 4 7
LaFrentz 31 3-8 0-0 1-6 0 6 7
Nash 41 9-19 2-3 1-2 2 2 25
Van Exel 42 10-22 1-2 4-8 3 3 22
Najera 25 1-3 2-2 1-3 2 1 4
Griffin 10 0-2 0-0 1-2 2 0 0
Bell 13 2-3 1-3 2-5 1 4 5
Totals 240 37-85 9-13 14-40 15 22 95
PCT: FG .435, FT .692. 3PT: 12-31, .387 (Nash 5-7, Finley 4-9, LaFrentz 1-4, Van Exel 1-4, Williams 1-7). TR: 3. TEAM TO: 13 (17 PTS). BLK: 7 (LaFrentz 4, Williams 3). TO: 13 (Van Exel 4, Nash 3, Williams 3, Najera 2, Finley). STL: 5 (Williams 2, Griffin, Najera, Van Exel). TECH: Bell, 9:07 first; Defensive Three Second, 6:04 fourth; LaFrentz, 3:55 fourth. San Antonio 21 26 30 25 — 102Dallas 24 28 18 25 — 95 A—20,561 (19,200). T—2:36. Officials—Bernie Fryer, Joe DeRosa, Derrick Stafford.