Reds 7, Braves 6, (11)
CINCINNATI ATLANTA ab r h bi ab r h bi
Freel 2b 3 1 2 0 Furcal ss 5 2 3 0
Ritsma p 0 0 0 0 MGiles 2b 6 1 1 1
Taylor ph 1 0 0 0 Shffield rf 5 0 1 0
Wllmsn p 0 0 0 0 CJones lf 5 1 2 1
Sllivan p 0 0 0 0 AJones cf 4 1 1 0
GWhite p 0 0 0 0 Fick 1b 5 0 2 2
Dunn ph 1 1 1 4 JLopez c 4 0 0 0
Hredia p 0 0 0 0 Bong p 0 0 0 0
JGillen lf 6 1 3 2 Castilla 3b 5 1 2 0
Grf Jr. cf 5 0 0 0 Hmptn p 1 0 0 0
Kearns rf 5 0 0 0 Grybsk p 0 0 0 0
Casey 1b 5 0 0 0 King p 0 0 0 0
Stinnett c 4 1 3 0 Holmes p 0 0 0 0
WPena pr 0 1 0 0 MFrco ph 0 0 0 0
LaRue c 0 0 0 0 DeRosa ph 1 0 0 0
FLopez 3b 5 1 1 0 Hodges p 0 0 0 0
Olmedo ss 4 0 0 0 Smoltz p 0 0 0 0
Redling p 3 0 2 1 JuFrco ph 1 0 0 0
Merckr p 0 0 0 0 RHrndz p 0 0 0 0
ABoone 3b 1 1 0 0 Blanco c 1 0 0 0
Totals 43 7 12 7 Totals 43 6 12 4
Cincinnati 101 100 000 04 - 7
Atlanta 000 000 030 03 - 6
E—JGuillen (6), Furcal 2 (12), Castilla (6). DP—Atlanta 1. LOB—Cincinnati 8, Atlanta 11. 2B—JGuillen (7), Furcal (12), AJones (8). 3B—Furcal (7). HR—Dunn (18), JGuillen (10). S—Freel, Olmedo, Hampton. Team/Pitcher IP R ER BB SO Cincinnati
Riedling 6 5 0 0 2
Mercker 1-3 0 0 0 0
Reitsma 1 3 3 0 1
Williamson 1 0 0 0 1
Sullivan 1-3 0 0 3 0
GWhite W,2-0 2-3 0 0 0 1
Heredia 1 3 2 1 1
Atlanta
Hampton 6 3 3 2 9
Gryboski 1-3 0 0 0 0
King 1-3 0 0 0 0
Holmes 1-3 0 0 0 0
Hodges 1 0 0 0 0
Smoltz 1 0 0 0 2
RHernandez L,4-2 1 2 4 3 1
Bong 2-3 0 0 0 0
Umpires—Home, Charlie Reliford; First, Terry Craft; Second, Marty Foster; Third, Fieldin Culbreth. T—4:17. A—33,455 (50,091).