Stingers 3, Sidewinders 2
SALT LAKE TUCSON ab r h bi ab r h bi
Durrington 5 1 1 0 Kata 5 0 0 0
Erstad 3 0 0 0 Bell 4 1 1 0
Ramirez 2 0 1 0 Tracy 4 1 1 0
Quinlan 5 0 2 1 Martin 4 0 2 1
Johnson 5 0 0 0 Ramirez 0 0 0 0
Wesson 4 0 0 0 Gordon 4 0 1 1
Guiel 4 1 1 0 DeVore 4 0 1 0
Johnson 4 0 3 1 Hammock 5 0 0 0
Nieves 4 1 2 0 Neal 4 0 2 0
Harrison 5 0 1 1 Terrero 5 0 1 0
Totals 41 3 11 3 Totals 39 2 9 2
Salt Lake 000 110 000 - —
Tucson 200 000 000 - —
DP — Tucson 1. LOB — Salt Lake 9, Tucson 10. 2B — Durrington, Quinlan, Johnson, Nieves, Gordon. 3B — DeVore. HBP — Bell. SF — Gordon. CS — Terrero.Team/Pitcher IP R ER BB SO Salt Lake
Miadich W,1-1 1 2/ 0 0 0 1
Snyder 6 2 2 1 2
Serrano 1 0 0 0 1
Rodriguez 1 1/ 0 0 0 1
Nickle 1 0 0 3 2
Tucson
Ebert L,0-1 2/3 1 1 2 0
Good 7 2 2 2 3
Bottalico 1 0 0 0 3
Valverde 1 0 0 0 1
Ward 1 1/ 0 0 0 1
Umpires—Home, Bullock; First, Kelley; Third, Dowdy. T—3:36. A—7,043.