Through May 29Scoring
G FG FT PTS AVG
Bryant, LAL 12 137 86 385 32.1
McGrady, Orl. 7 74 58 222 31.7
Iverson, Phil. 12 137 87 380 31.7
Pierce, Bos. 10 77 101 271 27.1
Garnett, Minn. 6 71 17 162 27.0
O'Neal, LAL 12 121 82 324 27.0
Nowitzki, Dall. 17 150 103 430 25.3
Duncan, S.A. 18 164 120 448 24.9
Hudson, Minn. 6 44 36 141 23.5
Stojakovic, Sac.12 97 51 277 23.1
O'Neal, Ind. 6 43 51 137 22.8
Hamilton, Det. 17 134 106 383 22.5
Marbury, Phoe. 6 51 25 132 22.0
Martin, N.J. 14 113 63 290 20.7
Kidd, N.J. 14 93 74 284 20.3
Malone, Utah 5 34 30 98 19.6
Van Exel, Dall. 20 150 45 389 19.5
Artest, Ind. 6 35 32 114 19.0
Wells, Port. 7 49 26 133 19.0
Marion, Phoe. 6 40 22 111 18.5
Payton, Mil. 6 48 14 111 18.5
FG Percentage
FG FGA PCT
Divac, Sac. 51 91 .560
Duncan, S.A. 164 303 .541
O'Neal, LAL 121 226 .535
Thomas, Phil. 54 101 .535
Randolph, Port. 32 61 .525
Stoudemire, Phoe. 34 65 .523
Fisher, LAL 53 102 .520
Garnett, Minn. 71 138 .514
D. Mason, Mil. 28 55 .509
Martin, N.J. 113 224 .504
Rebounds
G OFF DEF TOT AVG
O'Neal, Ind. 6 24 81 105 17.5
Wallace, Det. 17 86 191 277 16.3
Garnett, Minn. 6 11 83 94 15.7
Duncan, S.A. 18 73 194 267 14.8
O'Neal, LAL 12 63 115 178 14.8
Gooden, Orl. 7 28 61 89 12.7
Marion, Phoe. 6 21 49 70 11.7
Nowitzki, Dall. 17 15 181 196 11.5
Thomas, Phil. 12 42 70 112 9.3
Martin, N.J. 14 35 92 127 9.1
Assists
G AST AVG
Payton, Mil. 6 52 8.7
Davis, N.O. 5 42 8.4
Kidd, N.J. 14 116 8.3
Iverson, Phil. 12 89 7.4
Nash, Dall. 20 145 7.3
Pierce, Bos. 10 67 6.7
Tinsley, Ind. 6 39 6.5
Marbury, Phoe. 6 34 5.7
Snow, Phil. 12 67 5.6
Stoudamire, Port. 7 39 5.6