FG FT Reb
NEW Min M-A M-A O-T A PF PTS
Jefferson 36 5-10 5-6 0-4 1 3 15
Martin 33 10-24 1-2 4-12 2 6 21
Collins 31 1-4 3-4 4-9 3 4 5
Kidd 44 4-17 1-2 0-8 10 1 10
Kittles 30 2-7 3-4 2-3 2 1 8
Williams 11 2-5 0-0 2-4 0 4 4
Rogers 21 5-10 0-0 1-2 1 3 11
Harris 24 4-10 6-7 0-1 0 1 15
Johnson 4 0-1 0-0 0-0 0 1 0
Mutombo 6 0-1 0-0 0-2 0 2 0
Totals 240 33-89 19-25 13-45 19 26 89
PCT: FG .371, FT .760. 3PT: 4-13, .308 (Harris 1-2, Rogers 1-2, Kittles 1-3, Kidd 1-5, Martin 0-1). TR: 11. TEAM TO: 8 (9 PTS). BLK: 5 (Martin 2, Kidd, Williams, Mutombo). TO: 8 (Kidd 3, Jefferson 3, Kittles, Martin). STL: 5 (Kidd 2, Jefferson 2, Martin). TECH: None. FG FT Reb
SAN Min M-A M-A O-T A PF PTS
Bowen 26 2-3 0-0 0-2 1 4 6
Duncan 44 11-17 10-14 3-20 6 1 32
Robinson 27 6-8 2-3 2-6 1 2 14
Parker 40 6-14 3-4 0-3 5 0 16
Jackson 42 5-15 2-5 1-3 5 3 12
Rose 24 5-11 2-2 3-6 2 5 12
Ginobili 28 3-8 0-0 1-7 3 3 7
Claxton 8 1-3 0-0 0-0 1 2 2
Ferry 1 0-0 0-0 0-0 0 0 0
Totals 240 39-79 19-28 10-47 24 20 101
PCT: FG .494, FT .679. 3PT: 4-10, .400 (Bowen 2-2, Parker 1-2, Ginobili 1-2, Jackson 0-4). TR: 8. TEAM TO: 12 (6 PTS). BLK: 12 (Duncan 7, Robinson 4, Claxton). TO: 12 (Jackson 3, Ginobili 3, Rose 2, Parker 2, Duncan, Bowen). STL: 7 (Duncan 3, Jackson 2, Rose, Parker). TECH: None. New Jersey 21 21 17 30 — 89San Antonio 18 24 32 27 — 101 A—18,797 (18,500). T—2:32. Officials—Joe Crawford, Joe DeRosa, Dick Bavetta.