Rockies 7, D-Backs 4
ARIZONA COLORADO ab r h bi ab r h bi
Kata 2b 5 1 2 0 Uribe ss 5 0 2 0
SFinley cf 5 2 4 2 Blliard 2b 5 1 3 2
Cintron ss 4 0 1 0 Helton 1b 5 1 2 0
LGnzlz lf 3 0 0 0 PrWlsn cf 4 2 1 2
Dllucci rf 3 0 0 0 LWalkr rf 4 1 2 1
Hmck ph 1 0 0 0 Payton lf 4 1 2 2
Hlnbrn 3b 4 0 1 0 Stynes 3b 3 0 1 0
Ovrbay 1b 3 1 1 0 CJhson c 4 0 0 0
Moeller c 3 0 1 1 Stark p 2 0 0 0
Baerga ph 1 0 0 0 NCruz p 0 0 0 0
Brajas c 0 0 0 0 MaSwy ph 1 0 0 0
Good p 3 0 0 0 Lopez p 0 0 0 0
Rndlph p 0 0 0 0 SReed p 0 0 0 0
Vllrreal p 0 0 0 0 Norton ph 1 1 1 0
Grace ph 1 0 0 0 JJmnez p 0 0 0 0
Raggio p 0 0 0 0 Fentes p 0 0 0 0
MMyrs p 0 0 0 0 Speier p 0 0 0 0
Totals 36 4 10 3 Totals 38 7 14 7
Arizona 211 000 000 - 4
Colorado 000 121 21x - 7
DP—Colorado 1. LOB—Arizona 10, Colorado 9. 2B—SFinley (13), Overbay (17), Belliard (18), Helton (29). HR—SFinley (11), Belliard (2), PrWilson (18), LWalker (9), Payton (12). SB—Norton (2).Team/Pitcher IP R ER BB SO Arizona
Good L,3-2 6 1/ 5 5 1 2
Randolph 1/3 1 1 1 0
Villarreal 1/3 0 0 0 0
Raggio 1/3 1 1 0 1
MMyers 2/3 0 0 0 0
Colorado
Stark 4 2/ 4 4 3 3
NCruz 1 1/ 0 0 0 2
Lopez W,2-0 1 1/ 0 0 0 1
SReed 2/3 0 0 1 1
JJimenez 1/3 0 0 1 0
Fuentes 1/3 0 0 0 1
Speier S,2 1/3 0 0 0 1
PB—CJohnson. Umpires—Home, Fieldin Culbreth; First, Terry Craft; Second, Charlie Reliford; Third, Marty Foster. T—2:55. A—25,209 (50,449).