Dodgers 2, Padres 1 (11)
LOS ANGELES SAN DIEGO ab r h bi ab r h bi
DRbrts cf 4 1 0 0 Brrghs 3b 5 0 1 0
L Duca c 5 0 1 0 Loretta 2b 5 0 0 0
ShGren rf 4 1 2 1 BGiles lf 3 0 0 0
Vntura 1b 4 0 0 0 Nevin 1b 4 0 0 0
JoCbra 1b 1 0 1 1 Mathws rf 4 0 1 0
Beltre 3b 4 0 0 0 Kotsay cf 5 1 1 0
Burnitz lf 5 0 1 0 RVazqz ss 4 0 4 1
Cora 2b 5 0 0 0 Qintero c 3 0 0 0
Izturis ss 4 0 0 0 Lckhrt ph 1 0 0 0
KBrwn p 2 0 0 0 Bennett c 1 0 0 0
Mota p 0 0 0 0 BHwrd p 2 0 0 0
Coomer ph 0 0 0 0 Hansen ph 0 0 0 0
McGrff ph 1 0 0 0 Nady pr 0 0 0 0
TMartn p 0 0 0 0 KWalkr p 0 0 0 0
Qantrill p 0 0 0 0 Beck p 0 0 0 0
Thrston ph 1 0 0 0 Sears ph 1 0 0 0
Shuey p 0 0 0 0 Wtsick p 0 0 0 0
Gagne p 0 0 0 0 MMtws p 0 0 0 0
Totals 40 2 5 2 Totals 38 1 7 1
Los Angeles 100 000 000 01 - 2
San Diego 000 000 100 00 - 1
E—Lo Duca (16), Burroughs (12). DP—Los Angeles 1. LOB—Los Angeles 8, San Diego 10. 2B—Lo Duca (34), JoCabrera (30), RVazquez 2 (17). 3B—Kotsay (4). HR—ShGreen (19). SB—BGiles 2 (3). CS—Matthews (5). Team/Pitcher IP R ER BB SO Los Angeles
KBrown 7 1 1 4 3
Mota 1 0 0 1 1
TMartin 1/3 0 0 0 1
Quantrill 2/3 0 0 0 1
Shuey W,6-4 1 0 0 0 1
Gagne S,55 1 0 0 1 1
San Diego
BHoward 7 1 1 0 5
KWalker 1 0 0 0 1
Beck 1 0 0 1 1
Witasick L,3-6 1 1/ 1 1 1 2
MMatthews 2/3 0 0 1 1
WP—KBrown. Umpires—Home, Mike Everitt; First, Jim Wolf; Second, Hunter Wendelstedt; Third, Larry Young. T—3:19. A—23,231 (66,307).