Padres 5, Rockies 0
COLORADO SAN DIEGO ab r h bi ab r h bi
Ozuna 2b 4 0 2 0 Burroughs 3b 4 0 1 0
Uribe ss 3 0 0 0 Loretta 2b 4 0 0 0
Norton ph 1 0 1 0 BGiles lf 4 1 2 0
Barmes ss 0 0 0 0 Nevin 1b 4 1 0 0
Helton 1b 3 0 1 0 Nady rf 4 1 2 1
PrWilson cf 4 0 0 0 Matthews cf 3 2 2 0
Payton lf 4 0 1 0 Greene ss 4 0 1 0
RReyes rf 4 0 0 0 Bennett c 2 0 1 1
CJohnson c 4 0 0 0 Hansen ph 0 0 0 0
Atkins 3b 4 0 2 0 Ojeda c 0 0 0 0
Vance p 1 0 0 0 Eaton p 2 0 0 0
JrLopez p 0 0 0 0 Linebrink p 0 0 0 0
SReed p 0 0 0 0 MMatthews p 0 0 0 0
MaSweeney ph 1 0 1 0 Witasick p 0 0 0 0
Speier p 0 0 0 0 Kotsay ph 1 0 1 2
Bellhorn ph 1 0 0 0 Villafuerte p 0 0 0 0
Totals 34 0 8 0 Totals 32 5 10 4
Colorado 000 000 000 - 0
San Diego 012 000 02x - 5
E—Vance (1). DP—Colorado 3. LOB—Colorado 9, San Diego 10. 2B—BGiles (34), Matthews (19), Bennett (14), Kotsay (28). SB—Ozuna (3), BGiles (4). S—Vance. Team/Pitcher IP R ER BB SO Colorado
Vance L,1-3 6 3 2 4 2
JrLopez 2/3 0 0 0 0
SReed 1/3 0 0 0 0
Speier 1 2 2 2 1
San Diego
Eaton W,9-12 7 0 0 1 4
Linebrink 1/3 0 0 0 0
MMatthews 1/3 0 0 0 1
Witasick 1/3 0 0 0 0
Villafuerte 1 0 0 0 2
HBP—by Vance (Eaton). WP—Eaton, MMatthews. Balk—Vance. Umpires—Home, Fieldin Culbreth; First, Rob Drake; Second, Brian Runge; Third, Terry Craft. T—2:50. A—45,588 (66,307).