FG FT Reb
INDI Min M-A M-A O-T A PF PTS
Artest 38 5-18 8-8 1-4 2 1 18
O'Neal 31 9-16 1-1 0-10 0 5 20
Foster 20 0-2 0-0 2-3 0 4 0
Miller 34 2-3 4-4 0-0 4 2 9
Tinsley 24 3-12 3-4 1-7 1 2 12
Hrringtn 39 5-9 5-6 3-12 2 5 15
Johnson 24 3-7 0-0 0-0 3 0 7
FJones 11 0-0 0-0 1-1 2 3 0
Bender 14 2-6 2-2 1-3 1 0 7
Pollard 5 1-1 0-0 2-2 0 1 2
Totals 240 30-74 23-25 11-42 15 23 90
PCT: FG .405, FT .920. 3PT: 7-21, .333 (Tinsley 3-9, Bender 1-1, O'Neal 1-1, Miller 1-2, Johnson 1-2, Hrringtn 0-1, Artest 0-5). TR: 7. TEAM TO: 17 (10 PTS). BLK: 6 (O'Neal 2, Hrringtn, Bender, Artest, Tinsley). TO: 15 (Hrringtn 5, O'Neal 3, Foster 2, F.Jones 2, Artest, Tinsley, Pollard). STL: 10 (Hrringtn 2, Artest 2, O'Neal 2, Tinsley 2, Bender, Pollard). TECH: None. FG FT Reb
NEW Min M-A M-A O-T A PF PTS
Jefferson 45 5-13 4-4 1-7 0 5 14
Martin 33 8-13 1-3 1-7 1 4 17
Collins 27 0-4 3-4 0-2 1 3 3
Kittles 37 4-13 1-2 2-4 0 3 10
Kidd 45 8-19 1-2 2-8 13 3 21
Williams 20 1-4 5-8 4-7 2 3 7
Harris 14 0-4 2-2 0-0 1 2 2
Rogers 19 4-6 2-2 3-4 2 1 10
Totals 240 30-76 19-27 13-39 20 24 84
PCT: FG .395, FT .704. 3PT: 5-17, .294 (Kidd 4-8, Kittles 1-4, Harris 0-1, Rogers 0-1, Jefferson 0-3). TR: 12. TEAM TO: 18 (15 PTS). BLK: 3 (Kidd, Martin, Williams). TO: 18 (Martin 8, Kidd 3, Jefferson 3, Williams 2, Collins, Rogers). STL: 9 (Kittles 2, Collins 2, Jefferson 2, Kidd, Martin, Rogers). TECH: None. Indiana 20 25 18 27 — 90New Jersey 23 32 19 10 — 84 A—18,856 (20,049). T—2:21. Officials—Tim Donaghy, Dick Bavetta, Phil Robinson.