Sunday

At Bristol Motor Speedway

Bristol, Tenn.

(Start position in parentheses)

1. (13) Kurt Busch, Ford, 500, $173,465.

2. (4) Rusty Wallace, Dodge, 500, $141,878.

3. (14) Kevin Harvick, Chevrolet, 500, $131,978.

4. (17) Sterling Marlin, Dodge, 500, $135,125.

5. (23) Matt Kenseth, Ford, 500, $136,098.

6. (19) Ken Schrader, Dodge, 500, $77,945.

7. (1) Ryan Newman, Dodge, 500, $124,862.

8. (6) Jamie McMurray, Dodge, 500, $87,095.

9. (2) Jeff Gordon, Chevrolet, 500, $120,168.

10. (8) Michael Waltrip, Chevrolet, 500, $110,796.

11. (18) Dale Earnhardt Jr., Chevrolet, 500, $118,748.

12. (3) Greg Biffle, Ford, 500, $84,890.

13. (20) Scott Wimmer, Dodge, 500, $102,440.

14. (9) Elliott Sadler, Ford, 500, $103,273.

15. (10) Johnny Sauter, Chevrolet, 500, $83,090.

16. (11) Jimmie Johnson, Chevrolet, 500, $90,215.

17. (16) Jeremy Mayfield, Dodge, 500, $96,565.

18. (33) Terry Labonte, Chevrolet, 500, $100,065.

19. (32) Robby Gordon, Chevrolet, 500, $104,792.

20. (7) Brendan Gaughan, Dodge, 500, $81,900.

21. (30) Dale Jarrett, Ford, 500, $104,557.

22. (25) Ricky Craven, Chevrolet, 499, $93,390.

23. (21) Mark Martin, Ford, 499, $81,045.

24. (12) Tony Stewart, Chevrolet, 498, $115,518.

25. (36) Kyle Petty, Dodge, 498, $82,570.

26. (37) Derrike Cope, Dodge, 497, $68,440.

27. (26) Joe Nemechek, Chevrolet, 496, $87,694.

28. (39) Ward Burton, Chevrolet, 496, $71,150.

29. (29) Jeff Green, Dodge, 496, $94,285.

30. (35) Kevin Lepage, Chevrolet, 495, $70,685.

31. (42) Hermie Sadler, Pontiac, 490, $66,890.

32. (38) Stanton Barrett, Chevrolet, 453, accident, $66,845.

33. (27) Bobby Labonte, Chevrolet, 428, $112,808.

34. (28) Scott Riggs, Chevrolet, 404, accident, $91,922.

35. (22) Brian Vickers, Chevrolet, 377, $74,690.

36. (24) Casey Mears, Dodge, 331, $66,645.

37. (15) Ricky Rudd, Ford, 166, accident, $92,666.

38. (31) Jeff Burton, Ford, 138, accident, $99,977.

39. (34) Geoffrey Bodine, Ford, 59, brakes, $66,505.

40. (5) Kasey Kahne, Dodge, 57, accident, $96,315.

41. (41) Kirk Shelmerdine, Ford, 7, handling, $66,390.

42. (40) Joe Ruttman, Dodge, 4, rear end, $66,335.

43. (43) Andy Hillenburg, Ford, 4, brakes, $65,656.

———

Race Statistics

Average Speed of Race Winner: 82.607 mph.

Time of Race: 3 hours, 13 minutes, 34 seconds.

Margin of Victory: 0.428 Seconds.

View Comments

Caution Flags: 11 for 85 laps.

Lead Changes: 13 among 10 drivers.

Lap Leaders: R.Newman 1-25; R.Wallace 26-81; T.Stewart 82-106; G.Biffle 107-149; R.Wallace 150-172; G.Biffle 173-187; R.Wallace 188-203; R.Gordon 204; S.Marlin 205-276; R.Wallace 277-281; D.Earnhardt Jr. 282-372; J.Sauter 373; J.Johnson, 374-381. K.Busch, 382-500.

Points Standings: 1, M.Kenseth, 898. 2, K.Busch, 877. 3, D.Earnhardt Jr., 857. 4, T.Stewart, 804. 5, R.Newman, 788. 6, J.Johnson, 785. 7, K.Harvick, 773. 8, J.Mayfield, 764. 9, E.Sadler, 757. 10, S.Marlin, 727.

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.