FG FT Reb
N.J. Min M-A M-A O-T A PF PTS
Martin 34 3-11 3-4 0-6 2 5 9
Jefferson 39 9-14 5-8 1-7 4 2 23
Collins 29 3-4 1-2 4-8 2 3 7
Kittles 35 7-16 2-3 3-9 3 3 17
Harris 39 4-11 0-0 1-3 1 0 8
Rogers 10 0-1 0-0 1-1 0 1 0
Planinic 9 0-0 0-0 0-2 2 1 0
Williams 20 2-5 0-0 1-2 1 3 4
Armstrong 12 2-6 0-0 0-0 0 2 4
Scalbrine 13 2-4 2-2 0-2 1 0 6
Totals 240 32-72 13-19 11-40 16 20 78
PCT: FG .444, FT .684. 3PT: 1-6, .167 (Kittles 1-2, Scalbrine 0-1, Rogers 0-1, Armstrong 0-2). TR: 9. TEAM TO: 15 (18 PTS). BLK: 5 (Martin 2, Williams 2, Scalbrine). TO: 12 (Martin 4, Harris 2, Jefferson 2, Rogers 2, Armstrong, Collins). STL: 7 (Martin 5, Kittles, Rogers). TECH: None. FG FT Reb
G.S. Min M-A M-A O-T A PF PTS
Robinson 37 3-12 3-3 0-4 6 3 9
Pietrus 15 0-2 0-0 1-3 0 1 0
Dampier 34 2-5 1-3 2-5 2 1 5
Rchrdson 42 10-18 2-3 0-5 4 5 22
Dunleavy 39 8-15 2-4 0-5 3 3 20
Cardinal 15 1-4 0-0 0-4 2 4 2
Johnson 11 2-4 0-0 1-1 1 0 4
Cheaney 34 5-8 0-0 1-3 1 2 10
Foyle 13 1-3 0-0 3-3 2 0 2
Totals 240 32-71 8-13 8-33 21 19 74
PCT: FG .451, FT .615. 3PT: 2-17, .118 (Dunleavy 2-5, Cardinal 0-1, Cheaney 0-1, Pietrus 0-2, Rchrdson 0-4, Robinson 0-4). TR: 8. TEAM TO: 16 (15 PTS). BLK: 7 (Dampier 4, Foyle, Rchrdson, Robinson). TO: 15 (Rchrdson 5, Dunleavy 4, Robinson 3, Dampier, Foyle, Johnson). STL: 4 (Foyle, Rchrdson, Cheaney, Robinson). TECH: Coach Musselman, 7:28 third. New Jersey 13 17 28 20 — 78Golden State 18 21 19 16 — 74 A—17,354 (19,596). T—2:26. Officials—Bob Delaney, Sean Corbin, Derrick Collins.