FG FT Reb
MEM Min M-A M-A O-T A PF PTS
Gasol 37 5-11 4-4 3-8 2 3 14
Posey 23 3-6 1-2 1-6 0 4 7
Tsakalidis 16 0-4 3-4 2-6 1 4 3
Wells 31 9-14 0-2 0-1 1 4 18
Williams 32 6-16 2-2 0-2 4 1 17
Battier 30 6-8 2-2 1-3 0 1 15
Swift 20 3-6 0-0 2-5 0 2 6
Outlaw 23 4-5 2-2 1-5 0 2 10
Watson 16 2-5 0-2 0-2 4 1 5
Smith 12 0-4 0-0 0-2 1 3 0
Totals 240 38-79 14-20 10-40 13 25 95
PCT: FG .481, FT .700. 3PT: 5-14, .357 (Williams 3-5, Battier 1-2, Watson 1-2, Smith 0-2, Posey 0-3). TR: 7. TEAM TO: 13 (17 PTS). BLK: 8 (Outlaw 3, Smith 2, Swift, Battier, Gasol). TO: 12 (Gasol 4, Watson 4, Wells 2, Tsakalidis, Posey). STL: 10 (Wells 4, Swift 2, Outlaw 2, Battier, Posey). TECH: None. FG FT Reb
G.S. Min M-A M-A O-T A PF PTS
Robinson 41 6-14 2-4 1-4 3 4 15
Pietrus 23 2-9 2-2 1-5 0 2 7
Dampier 35 6-10 1-2 5-11 1 3 13
Rchrdson 38 5-17 7-10 1-6 6 1 17
Dunleavy 40 5-13 2-3 2-7 5 3 13
Cardinal 20 2-5 3-4 3-4 1 1 7
Foyle 9 1-2 2-2 1-3 0 3 4
LaRue 9 0-1 1-2 0-1 2 0 1
Cheaney 25 4-7 0-0 3-3 3 2 8
Totals 240 31-78 20-29 17-44 21 19 85
PCT: FG .397, FT .690. 3PT: 3-12, .250 (Dunleavy 1-3, Pietrus 1-3, Robinson 1-4, Rchrdson 0-2). TR: 12. TEAM TO: 18 (26 PTS). BLK: 2 (Cheaney, Robinson). TO: 17 (Rchrdson 4, Dunleavy 4, Robinson 3, Cheaney 2, LaRue 2, Dampier, Cardinal). STL: 8 (Dunleavy 5, Pietrus, Robinson, LaRue). TECH: None. Memphis 26 20 32 17 — 95Golden State 29 25 15 16 — 85 A—15,181 (19,596). T—2:12. Officials—Monty McCutchen, Marc Davis, Tom Washington.