WACHOVIA CHAMPIONSHIP

Sunday

At Quail Hollow Country Club

Charlotte, N.C.

Purse: $5.6 million

Yardage: 7,442; Par 72

Final Round

x-won on second playoff hole.

(x) Sndlr, $1,008,000 69-69-70-69 — 277

A. Obrhlsr, $604,800 69-68-68-72 — 277

T. Woods, $324,800 69-66-75-68 — 278

C. Franco, $324,800 68-71-69-70 — 278

P. Mcklsn, $196,700 70-70-72-67 — 279

S. Flesch, $196,700 72-72-66-69 — 279

N. Bgy III, $196,700 67-70-69-73 — 279

J. Maggert, $196,700 71-69-67-72 — 279

M. Grnbrg, $162,400 69-71-71-69 — 280

L. Glover, $128,800 74-70-68-69 — 281

K. Sthrlnd, $128,800 71-68-71-71 — 281

H. Slocum, $128,800 67-75-67-72 — 281

V. Singh, $128,800 68-70-71-72 — 281

G. Ogilvy, $128,800 69-71-66-75 — 281

T. Byrum, $86,800 74-69-71-68 — 282

L. Donald, $86,800 67-73-73-69 — 282

M. Gogel, $86,800 69-72-70-71 — 282

J. Kaye, $86,800 68-74-69-71 — 282

S. Appleby, $86,800 66-72-70-74 — 282

K. Triplett, $86,800 64-73-71-74 — 282

M. Weir, $54,160 67-72-75-69 — 283

P. Perez, $54,160 73-70-70-70 — 283

N. Price, $54,160 74-69-70-70 — 283

T. Hamilton, $54,160 71-71-70-71 — 283

J. Henry, $54,160 72-70-70-71 — 283

D. Love III, $54,160 73-66-72-72 — 283

C. Campbell, $54,160 70-74-66-73 — 283

J. Ogilvie, $38,920 68-71-76-69 — 284

J. Haas, $38,920 71-73-71-69 — 284

S. McRoy, $38,920 69-74-71-70 — 284

C. Beckman, $38,920 67-72-71-74 — 284

G. Sauers, $33,133 70-72-71-72 — 285

J. Bohn, $33,133 71-70-72-72 — 285

J. Senden, $33,133 69-73-71-72 — 285

J. Riegger, $25,293 74-70-73-69 — 286

B. Curtis, $25,293 71-71-74-70 — 286

View Comments

D. Hmmnd, $25,293 72-70-73-71 — 286

P. Bates, $25,293 75-68-72-71 — 286

Others

D. Wilson, $16,930 73-71-74-69 — 287

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.