FG FT Reb
IND Min M-A M-A O-T A PF PTS
Artest 39 4-18 4-7 2-6 4 6 14
O'Neal 42 9-21 11-16 1-9 2 5 29
Foster 26 1-2 1-2 4-8 2 2 3
Tinsley 31 6-8 0-0 0-3 5 5 16
Miller 26 1-2 1-1 0-0 2 1 4
Hrringtn 28 5-12 2-4 1-3 1 6 13
FJones 22 0-2 1-2 0-3 1 1 1
Johnson 17 1-3 0-0 1-2 0 3 3
Bender 9 1-4 2-2 1-1 0 0 4
Totals 240 28-72 22-34 10-35 17 29 87
PCT: FG .389, FT .647. 3PT: 9-20, .450 (Tinsley 4-5, Artest 2-7, Hrringtn 1-1, Johnson 1-1, Miller 1-2, O'Neal 0-1, F.Jones 0-1, Bender 0-2). TR: 8. TEAM TO: 12 (8 PTS). BLK: 5 (O'Neal 4, Hrringtn). TO: 12 (Artest 3, Miller 2, Hrringtn 2, Foster 2, Tinsley 2, Johnson). STL: 7 (Artest 3, Miller 2, Hrringtn, F.Jones). TECH: None. FG FT Reb
MIA Min M-A M-A O-T A PF PTS
CButler 40 2-8 8-8 0-4 4 4 12
Odom 35 5-9 5-12 2-9 3 5 16
Grant 32 3-7 0-0 7-16 0 5 6
Wade 42 7-15 11-12 1-5 6 4 25
EJones 40 4-12 2-2 0-3 2 2 12
Allen 29 6-9 1-2 0-4 1 3 13
Alston 15 2-4 0-0 0-2 0 2 5
Haslem 4 1-1 0-0 0-0 0 2 2
RButler 3 1-1 0-0 0-0 0 1 3
Totals 240 31-66 27-36 10-43 16 28 94
PCT: FG .470, FT .750. 3PT: 5-12, .417 (E.Jones 2-5, R.Butler 1-1, Alston 1-2, Odom 1-2, C.Butler 0-1, Wade 0-1). TR: 14. TEAM TO: 15 (7 PTS). BLK: 3 (Allen 2, C.Butler). TO: 15 (Odom 4, Wade 4, E.Jones 3, Grant 2, C.Butler, Alston). STL: 6 (E.Jones 2, C.Butler 2, Odom 2). TECH: Defensive Three Second, 9:34 third. Indiana 20 15 25 27 — 87Miami 14 25 25 30 — 94 A—20,115 (19,600). T—2:49. Officials—Derrick Stafford, Tim Donaghy, Dan Crawford.