Sky Sox 11, Stingers 6
COL. SPRINGS SALT LAKE ab r h bi ab r h bi
Miles 2b 5 1 2 1 Thrower 2b 5 1 2 1
Barmes ss 4 1 1 1 Gordon rf 5 0 0 0
Almnte dh 5 1 1 1 Pelaez 3b 5 1 1 2
Tracy 1b 4 1 1 1 Riggs 1b 4 2 1 1
Reyes rf 5 3 3 2 Johnson lf 2 0 1 0
Atkins 3b 3 2 2 2 Wesson cf 4 1 2 2
Piedra lf 5 0 0 0 Gregorio c 4 1 1 0
Closser c 4 1 1 2 Gibson dh 3 0 1 0
Frman cf 4 1 3 1 Smith ss 4 0 0 0
Bknight p 0 0 0 0 Mddlbrk p 0 0 0 0
Gissell p 0 0 0 0 Turnbow p 0 0 0 0
Bumaty p 0 0 0 0 Peralta p 0 0 0 0
Kroon p 0 0 0 0 Mizuo p 0 0 0 0
Totals 39 11 14 11 Totals 36 6 9 6
Colorado Sp 140 050 100 - 11
Salt Lake 212 000 100 - 6
E—Miles (1), Barmes (6), Smith (3). DP--Sky Sox 2. LOB--Sky Sox 6; Stingers 7. 2B--Miles (1), Tracy (13), Atkins (13), Thrower (10). HR--Pelaez (2), Riggs (9), Wesson (3). HBP--Atkins. SF--Barmes (1), Closser (1). SB--Reyes (5). CS--Freeman (2).Team/Pitcher IP R ER BB SO Colorado Sprin
Bouknight 4 5 4 1 2
Gissell, W 1-0 2 0 0 1 0
Bumatay 2 1 1 2 2
Kroon 1 0 0 0 2
Salt Lake
Mddlbrook, L 2-2 4 10 10 1 2
Turnbow 3 1 1 0 1
Peralta 1 0 0 0 0
Mizuo 1 0 0 1 1
HBP—by Middlebrook (Atkins). Umpires—Home, Todd Tichhenor; First, Ramon Armendariz; Third, Mark Mauro. T—2:47. A—5,728.