Expos 6, Phillies 3

MONTREAL PHILA ab r h bi ab r h bi

Wlkrsn cf 5 1 1 1 Rollins ss 4 1 1 0

OCbera ss 5 0 0 0 Planco 2b 4 0 1 0

Vidro 2b 5 1 3 0 BAbreu rf 3 1 1 0

NJhnsn 1b 5 1 1 0 Thome 1b 4 1 1 2

TBtsta 3b 3 1 1 2 DaBell 3b 4 0 0 0

Sledge lf 2 1 0 0 Lbrthal c 5 0 2 0

JRivra rf 4 1 2 1 Mchels lf 4 0 1 0

Schndr c 2 0 0 0 Glnville cf 3 0 0 0

Day p 3 0 0 0 PAbbtt p 1 0 0 0

Horgan p 0 0 0 0 Utley ph 1 0 0 0

CEvrtt ph 1 0 1 2 Crmier p 0 0 0 0

AFox pr 0 0 0 0 Wooten ph 1 0 1 0

Ayala p 0 0 0 0 Worrell p 0 0 0 0

CCrdro p 0 0 0 0 Geary p 0 0 0 0

Totals 35 6 9 6 Totals 34 3 8 2

Montreal 010 010 040 - 6

Philadelphia 100 020 000 - 3

E—Vidro (4). LOB—Montreal 7, Philadelphia 13. 2B—Rollins (19), BAbreu (20). HR—Wilkerson (15), TBatista (11), Thome (27). S—Polanco, PAbbott. SF—TBatista. Team/Pitcher IP R ER BB SO Montreal

Day 6 2/ 3 3 7 2

Horgan W,1-0 1/3 0 0 0 0

Ayala 1 0 0 0 1

CCordero S,5 1 0 0 0 2

Philadelphia

PAbbott 5 2 2 2 4

View Comments

Cormier 2 0 0 0 2

Worrell L,2-3 2/3 4 4 2 0

Geary 1 1/ 0 0 0 0

WP—Day. Umpires—Home, Jerry Meals; First, Jack Samuels; Second, Paul Schrieber; Third, Ed Montague. T—2:54. A—40,407 (43,500).

Join the Conversation
Looking for comments?
Find comments in their new home! Click the buttons at the top or within the article to view them — or use the button below for quick access.